CHAMPIONSHIP STANDINGS
Welsh Trials Championship 2026
All rounds to count less one round
Expert
9 riders| Pos | Rider | Club | R1 | R2 | R3 | R4 | R5 | Total |
|---|
| 1 | Gary Jenkins | Llandrindod Wells & DMC | 20 | 20 | 15 | 15 | 15 | 70 |
| 2 | Ben Savage | Oswestry & DMC | 13 | – | 20 | 17 | 17 | 67 |
| Hugo Jervis | Hafren Dirt Bike Club | 17 | – | – | 20 | 20 | 57 |
| Jack Savage | Llangollen & DMCC | 15 | – | 17 | – | 13 | 45 |
| Iwan Davies | Neath Motor Club | 11 | 17 | 13 | 13 | 11 | 54 |
| Steven Richards | Vale of Towy MCC | 10 | – | – | 10 | – | 20 |
| Gareth Rogers | Neath Motor Club | 9 | – | – | 9 | – | 18 |
| Jason Galvin | Dulais Valley MC | – | 15 | – | 11 | – | 26 |
| Zain Pughe Hutchinson | Llangollen & DMCC | – | – | – | – | 10 | 10 |
Masters
18 riders| Pos | Rider | Club | R1 | R2 | R3 | R4 | R5 | Total |
|---|
| 1 | Lynn Davies | Dulais Valley MC | 20 | 20 | 20 | 20 | 13 | 80 |
| 2 | Andrew Hayward | Dulais Valley MC | 15 | 17 | 17 | 15 | – | 64 |
| 3 | Gavin Richards | Neath Motor Club | 17 | 13 | 15 | 17 | 10 | 62 |
| Huw Jones | Dulais Valley MC | 13 | 15 | – | – | – | 28 |
| Owen Lewis | Dulais Valley MC | 11 | – | – | – | – | 11 |
| Kirby Richards | Dulais Valley MC | 10 | – | – | 11 | – | 21 |
| Mark Vaughan | CWAC | – | – | 13 | – | – | 13 |
| Jedd Renshaw | Llandrindod Wells & DMC | – | – | 11 | – | – | 11 |
| Adrian Jervis | Hafren Dirt Bike Club | – | – | – | 13 | 7 | 20 |
| Sam Oliver | Llanfyllin & District MCC | – | – | – | – | 15 | 15 |
| Daniel Williams | Llangollen & DMCC | – | – | – | – | 11 | 11 |
| Cai Davies | Llangollen & DMCC | – | – | – | – | 5 | 5 |
| Philip Houghton | Llangollen & DMCC | – | – | – | – | 20 | 20 |
| Tony Buckley | Llangollen & DMCC | – | – | – | – | 17 | 17 |
| Paul Smart | Llangollen & DMCC | – | – | – | – | 9 | 9 |
| Robert Harris | Llangollen & DMCC | – | – | – | – | 8 | 8 |
| Barry Wilson | Llangollen & DMCC | – | – | – | – | 6 | 6 |
| Dafydd Roberts | Llangollen & DMCC | – | – | – | – | 4 | 4 |
Clubman
32 riders| Pos | Rider | Club | R1 | R2 | R3 | R4 | R5 | Total |
|---|
| 1 | Peter Lewis | Neath Motor Club | 17 | 17 | 13 | 10 | 17 | 64 |
| 2 | Julian Page | Dulais Valley MC | 15 | 13 | 20 | 13 | – | 61 |
| Julian Collins | Dulais Valley MC | 20 | 20 | – | 20 | – | 60 |
| Grant Thomas | Dulais Valley MC | 13 | 10 | – | 9 | – | 32 |
| Liam Phillips | Dulais Valley MC | 11 | 11 | 10 | 17 | – | 49 |
| Marc Mullen | Dulais Valley MC | 10 | 8 | 9 | 7 | – | 34 |
| Mark Daniel | Dulais Valley MC | 9 | – | – | – | – | 9 |
| Alan Davies | Dulais Valley MC | 8 | – | – | – | – | 8 |
| Michael Prytherch | Dulais Valley MC | 7 | – | 7 | 4 | – | 18 |
| Rhys Edwards | Neath Motor Club | 6 | – | – | – | – | 6 |
| David Collins | Neath Motor Club | – | 15 | – | 8 | 13 | 36 |
| Paul Davies | Dulais Valley MC | – | 9 | 15 | – | – | 24 |
| Leon Jones | Non Stop Trials | – | 7 | – | – | – | 7 |
| Geraint Lewis | Bro Cader MCC | – | – | 17 | – | – | 17 |
| Steve Plain | Builth Wells Motor Club | – | – | 11 | – | – | 11 |
| Gary Jones | Llangollen & DMCC | – | – | 8 | – | – | 8 |
| Spencer Davies | Llandrindod Wells & DMC | – | – | 6 | – | – | 6 |
| James Erasmus | Neath Motor Club | – | – | – | 15 | – | 15 |
| James Lamin | Neath Motor Club | – | – | – | 11 | – | 11 |
| Paul Jervis | Hafren Dirt Bike Club | – | – | – | 6 | – | 6 |
| James Lee-Jervis | Hafren Dirt Bike Club | – | – | – | 5 | – | 5 |
| Mike Leddy | Llangollen & DMCC | – | – | – | – | 15 | 15 |
| Ian Smart | Llangollen & DMCC | – | – | – | – | 11 | 11 |
| Steve Williams | Colwyn Motor Club | – | – | – | – | 9 | 9 |
| Edward Evans | Llangollen & DMCC | – | – | – | – | 8 | 8 |
| Terry Lloyd | Colwyn Motor Club | – | – | – | – | 7 | 7 |
| Mark Diggle | Llangollen & DMCC | – | – | – | – | 6 | 6 |
| Tom Smith | Llangollen & DMCC | – | – | – | – | 3 | 3 |
| Philip Richardson | Llangollen & DMCC | – | – | – | – | 4 | 4 |
| Kevin Ellis | Oswestry & DMC | – | – | – | – | 5 | 5 |
| James Williams | Oswestry & DMC | – | – | – | – | 10 | 10 |
| Martain Leddy | Llangollen & DMCC | – | – | – | – | 20 | 20 |
Sportsman Masters
12 riders| Pos | Rider | Club | R1 | R2 | R3 | R4 | R5 | Total |
|---|
| 1 | Andrew Holvey | Dulais Valley MC | 17 | 17 | 20 | 15 | 20 | 74 |
| 2 | Mark Wheeler | Dulais Valley MC | 13 | 13 | 15 | 17 | 17 | 62 |
| 3 | Andrew Lewis | Dulais Valley MC | 9 | 15 | 13 | 20 | – | 57 |
| Peter Flowers | Non Stop Trials | 20 | 20 | – | – | – | 40 |
| Adrian Lavercombe | Dulais Valley MC | 15 | – | – | – | – | 15 |
| David Tayler | Rhayader MC & LCC Ltd | 11 | – | – | – | – | 11 |
| Daniel Evans | RYMXC | 10 | – | – | – | – | 10 |
| Dean Langford | Dulais Valley MC | – | 11 | 17 | – | – | 28 |
| Greg Thomas | Dulais Valley MC | – | 10 | – | – | – | 10 |
| Stuart Lynch | Neath Motor Club | – | – | – | 13 | – | 13 |
| Gareth Thomas | Neath Motor Club | – | – | – | 11 | – | 11 |
| Neville Thomas | Vale of Towy MCC | – | – | – | 10 | – | 10 |
Sportsman
14 riders| Pos | Rider | Club | R1 | R2 | R3 | R4 | R5 | Total |
|---|
| 1 | Ian Davies | Vale of Towy MCC | 17 | 17 | 17 | 20 | 15 | 71 |
| 2 | Martin Singleton | Vale of Towy MCC | 15 | 15 | 20 | 17 | 13 | 67 |
| 3 | John Hill | Neath Motor Club | 13 | 10 | 13 | 10 | 20 | 56 |
| Trevor Richards | Vale of Towy MCC | 20 | – | – | – | – | 20 |
| Steve Stokes | Llandrindod Wells & DMC | – | 20 | – | – | – | 20 |
| Sam Hunt | Llandrindod Wells & DMC | – | 13 | – | 13 | – | 26 |
| Geraint Morgan | Dulais Valley MC | – | 11 | – | – | – | 11 |
| Alex Crowley | Non Stop Trials | – | 9 | – | – | – | 9 |
| Christian Ackery | Non Stop Trials | – | 8 | 15 | – | – | 23 |
| Hayley Church | Non Stop Trials | – | 7 | – | – | – | 7 |
| Rob Berry | Neath Motor Club | – | – | – | 15 | – | 15 |
| Stephen Box | Neath Motor Club | – | – | – | 11 | – | 11 |
| Oliver Barker | Llanfyllin & District MCC | – | – | – | – | 17 | 17 |
| Ian Richardson | Llangollen & DMCC | – | – | – | – | 11 | 11 |
No riders match your search.