Hosted by Neath MC.
Riders were presented with plenty of sunshine for the 5th round of the WSW Centre Championship. With a wide mixture of sections ranging from rocky stream beds (they were streams!) through to hill side bank sections and things in-between, Llety Rafel farm once again provided a great day’s sport. 8 sections over 4 laps, and 65 riders resulted in around 5 hours of riding. With James Lamin of Neath taking 1st place on the clubman route dropping only 3 marks all day, and Lloyd Price also dropping only 3 marks – 2 fantastic rides. With class wins from Andy Hayward, Justin Jones, Jonathan Collier, Dave Williams, Iwan Davies, Bailey Jacka & Lewis Andrews rounding off the winners on the day.
A big thanks to all that made the event possible, and also the land owner, Mr Rob Richards for allowing the event to run.
Look forward to the next one!
| Rider No | First Name | Surname | Club | Class | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | TOT | POS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | James | Lamin | Neath Motor Club | Adult - Clubman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 51 | Steven | Plain | Builth Wells Motor Club | Adult - Clubman | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 11 | 2 | |
| 49 | Julian | Page | Dulais Valley MC | Adult - Clubman | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 15 | 3 | |
| 35 | Leon | Jones | Neath Motor Club | Adult - Clubman | 8 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 16 | 4 | |
| 32 | Christopher | Jacka | Neath Motor Club | Adult - Clubman | 10 | 5 | 2 | 0 | 0 | 3 | 1 | 0 | 21 | 5 | 0x21 |
| 18 | Neil | Dinwoodie | Dulais Valley MC | Adult - Clubman | 4 | 2 | 0 | 0 | 2 | 5 | 3 | 5 | 21 | 6 | 0x20 |
| 34 | Ian | Jones | Neath Motor Club | Adult - Clubman | 15 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 23 | 7 | |
| 54 | Kirby | Richards | Adult - Clubman | 10 | 5 | 4 | 2 | 0 | 3 | 0 | 0 | 24 | 8 | ||
| 39 | Graham | Kemp | Dulais Valley MC | Adult - Clubman | 10 | 4 | 6 | 1 | 0 | 2 | 2 | 0 | 25 | 9 | |
| 16 | Paul | Davies | Dulais Valley MC | Adult - Clubman | 10 | 9 | 1 | 0 | 0 | 5 | 0 | 1 | 26 | 10 | 0x22 |
| 53 | Gary | Richards | Dulais Valley MC | Adult - Clubman | 8 | 6 | 1 | 0 | 5 | 1 | 0 | 5 | 26 | 11 | 0x21 |
| 44 | Anthony | Macklen | Neath Motor Club | Adult - Clubman | 16 | 1 | 6 | 1 | 2 | 1 | 1 | 0 | 28 | 12 | |
| 45 | Darren | Morgan | Dulais Valley MC | Adult - Clubman | 7 | 7 | 5 | 4 | 1 | 6 | 0 | 0 | 30 | 13 | 18x0 |
| 48 | Glyn | Moses | Neath Motor Club | Adult - Clubman | 12 | 5 | 3 | 6 | 2 | 2 | 0 | 0 | 30 | 14 | 16x0 |
| 11 | Mark | Daniel | Dulais Valley MC | Adult - Clubman | 13 | 10 | 3 | 6 | 3 | 2 | 0 | 0 | 37 | 15 | |
| 20 | James | Good | Neath Motor Club | Adult - Clubman | 16 | 3 | 6 | 6 | 1 | 6 | 1 | 0 | 39 | ||
| 57 | Michael | Root | Neath Motor Club | Adult - Clubman | 14 | 3 | 1 | 10 | 1 | 8 | 8 | 0 | 45 | ||
| 36 | Royston | Jones | Neath Motor Club | Adult - Clubman | 11 | 7 | 6 | 7 | 7 | 9 | 5 | 1 | 53 | ||
| 4 | Brian | Birch | Neath Motor Club | Adult - Clubman | 5 | 15 | 10 | 12 | 4 | 2 | 6 | 1 | 55 | ||
| 42 | Richard | Lewis | Vale of Towy MCC | Adult - Clubman | 18 | 13 | 3 | 13 | 0 | 6 | 2 | 1 | 56 | ||
| 5 | Tom | Bowen | Adult - Clubman | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | 999 | |||
| 65 | lloyd | price | Maesteg Motorcycle Club | Adult - Expert | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | |
| 19 | Jason | Galvin | Dulais Valley MC | Adult - Expert | 5 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 14 | 2 | |
| 37 | Wayne | Jones | Vale of Towy MCC | Adult - Expert | 1 | 1 | 6 | 9 | 0 | 1 | 3 | 0 | 21 | 3 | |
| 55 | Gareth | Rogers | Trials Training Wales | Adult - Expert | 10 | 3 | 6 | 2 | 4 | 4 | 4 | 5 | 38 | 4 | |
| 43 | George | Lynch | Neath Motor Club | Adult - Expert | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 999 | ||
| 15 | Lynn | Davies | Adult - Masters | 6 | 0 | 0 | 2 | 2 | 5 | 2 | 0 | 17 | 1 | ||
| 24 | Andrew | Hayward | Dulais Valley MC | Adult - Masters | 7 | 1 | 0 | 5 | 10 | 1 | 2 | 0 | 26 | 2 | |
| 10 | Julian | Collins | Dulais Valley MC | Adult - Masters | 4 | 0 | 0 | 6 | 13 | 9 | 6 | 0 | 38 | 3 | |
| 23 | John | Hawkins | Neath Motor Club | Adult - Masters | 2 | 1 | 0 | 7 | 10 | 8 | 10 | 1 | 39 | 4 | |
| 9 | David | Collins | Dulais Valley MC | Adult - Masters | 9 | 1 | 0 | 9 | 4 | 8 | 11 | 0 | 42 | 5 | |
| 58 | Garin | Rosser | Vale of Towy MCC | Adult - Masters | 5 | 2 | 1 | 3 | 9 | 13 | 10 | 0 | 43 | 6 | |
| 50 | Matthew | Peake | Vale of Towy MCC | Adult - Masters | 8 | 0 | 0 | 8 | 11 | 12 | 6 | 0 | 45 | 7 | |
| 7 | Daniel | Cole | Vale of Towy MCC | Adult - Masters | 5 | 1 | 0 | 16 | 12 | 14 | 14 | 0 | 62 | 8 | |
| 29 | Liam | Hughes | Dulais Valley MC | Adult - Masters | 14 | 2 | 4 | 14 | 14 | 16 | 12 | 0 | 76 | 9 | |
| 38 | Justin | Jones | Dulais Valley MC | Adult - Sportsman | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 2 | 9 | 1 | |
| 47 | Stephen | Morris | Dulais Valley MC | Adult - Sportsman | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 11 | 2 | |
| 64 | Ben | Wilson | Stroud Valley MC | Adult - Sportsman | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 3 | 13 | 3 | |
| 30 | Jennifer | Huntley | Llandrindod Wells & DMC | Adult - Sportsman | 13 | 0 | 15 | 2 | 7 | 1 | 9 | 4 | 51 | 4 | |
| 14 | Liam | Davies | Neath Motor Club | Adult - Sportsman | 5 | 4 | 15 | 0 | 10 | 2 | 10 | 12 | 58 | 5 | |
| 59 | Paul | Rudge | Dulais Valley MC | Adult - Sportsman | 8 | 8 | 11 | 3 | 12 | 1 | 10 | 10 | 63 | 6 | |
| 33 | Rhodri | James | Adult - Sportsman | 17 | 12 | 13 | 5 | 4 | 2 | 18 | 2 | 73 | 7 | ||
| 22 | Ian | Gwilym | Dulais Valley MC | Adult - Sportsman | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 999 | ||
| 46 | Geraint | Morgan | Neath Motor Club | Adult - Sportsman | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | 999 | ||
| 8 | Jonathan | Collier | Vale of Towy MCC | Adult - Sportsman Master | 0 | 1 | 2 | 3 | 2 | 4 | 1 | 0 | 13 | 1 | |
| 60 | Julian | Smith | Dulais Valley MC | Adult - Sportsman Master | 0 | 0 | 2 | 3 | 0 | 3 | 7 | 0 | 15 | 2 | |
| 27 | Andrew | Holvey | Dulais Valley MC | Adult - Sportsman Master | 0 | 0 | 2 | 3 | 1 | 7 | 5 | 0 | 18 | 3 | |
| 61 | Grant | Thomas | Dulais Valley MC | Adult - Sportsman Master | 0 | 0 | 3 | 6 | 6 | 3 | 2 | 0 | 20 | 4 | 21x0 |
| 62 | Greg | Thomas | Dulais Valley MC | Adult - Sportsman Master | 0 | 0 | 2 | 6 | 3 | 7 | 1 | 1 | 20 | 5 | 20x0 |
| 17 | Simon | Davies | Neath Motor Club | Adult - Sportsman Master | 0 | 1 | 0 | 3 | 5 | 4 | 8 | 0 | 21 | 6 | 22x0 |
| 41 | Ade | Lavercombe | Dulais Valley MC | Adult - Sportsman Master | 1 | 0 | 3 | 1 | 6 | 10 | 0 | 0 | 21 | 7 | 21x0 |
| 3 | Keith | Bedford | Dulais Valley MC | Adult - Sportsman Master | 0 | 0 | 3 | 7 | 1 | 6 | 0 | 5 | 22 | 8 | |
| 21 | Nick | Greenhill | Dulais Valley MC | Adult - Sportsman Master | 0 | 0 | 4 | 0 | 1 | 12 | 1 | 5 | 23 | 9 | |
| 2 | Ryan | Bayliss | Neath Motor Club | Adult - Sportsman Master | 1 | 1 | 9 | 11 | 2 | 14 | 3 | 8 | 49 | 11 | |
| 52 | Robert | Ransom | Merthyr Motor Club | Adult - Sportsman Master | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 999 | ||
| 63 | Dave | Williams | Neath Motor Club | Veteran | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | |
| 12 | Ian | Davies | Dulais Valley MC | Veteran | 0 | 0 | 5 | 1 | 1 | 2 | 1 | 0 | 10 | 2 | |
| 26 | John | Hill | Neath Motor Club | Veteran | 7 | 0 | 6 | 1 | 2 | 0 | 3 | 3 | 22 | 3 | |
| 13 | Iwan | Davies | Dulais Valley MC | Youth A - Expert | 14 | 4 | 9 | 5 | 0 | 0 | 5 | 0 | 37 | 1 | |
| 31 | Bailey | Jacka | Neath Motor Club | Youth A - Sportsman Masters | 6 | 0 | 14 | 14 | 1 | 11 | 16 | 1 | 63 | 1 | |
| 56 | Teilo | Rogers | Trials Training Wales | Youth B - Masters | 9 | 2 | 0 | 14 | 14 | 12 | 16 | 0 | 67 | 1 | |
| 6 | Charlie | Carter | Vale of Towy MCC | Youth B - Masters | 14 | 2 | 5 | 14 | 14 | 14 | 9 | 1 | 73 | 2 | |
| 25 | Zak | Hazell | Dulais Valley MC | Youth B - Masters | 14 | 6 | 9 | 20 | 12 | 18 | 16 | 5 | 100 | 3 | |
| 1 | Lewis | Andrews | Dulais Valley MC | Youth B - Sportsman | 1 | 6 | 20 | 0 | 4 | 0 | 1 | 4 | 36 | 1 | |
| 28 | Evan | Hooper | Trials Training Wales | Youth B - Sportsman | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | 999 |
