GRADING LIST
South Wales Centre Championship Grading List 2026
Please note that this grading list must be adhered to at all times when riding SW Centre Championship Trials & President Shield
(This grading list will be updated after every "Championship round" and sent to the club secretaries (upon request), and southwalesacu.com)
Expert
5 riders| Rider | Club |
|---|
| Jason Galvin | Dulais Valley MCC |
| Iwan Davies | Neath MCC |
| Gareth Rogers | Neath MCC |
| Wayne Jones | Vale of Towy MCC |
| Archie Fletcher | Vale of Towy MCC |
Masters
9 riders| Rider | Club |
|---|
| Lynn Davies | Dulais Valley MCC |
| Andy Hayward | Dulais Valley MCC |
| Owen Lewis | Dulais Valley MCC |
| Kirby Richards | Dulais Valley MCC |
| Jolyon Walters | Dulais Valley MCC |
| Huw Jones | Dulais Valley MCC |
| Gavin Richards | Neath MCC |
| Marcus Tysack | Neath MCC |
| Cieran Jones | Vale of Towy MCC |
Clubman
30 riders| Rider | Club |
|---|
| Geth Francombe | Caerphilly & District MC & LCC |
| Julian Collins | Dulais Valley MCC |
| Ashley Reed | Dulais Valley MCC |
| Liam Phillips | Dulais Valley MCC |
| Mark Daniel | Dulais Valley MCC |
| Gavin Cross | Dulais Valley MCC |
| Marc Mullen | Dulais Valley MCC |
| Neil Dinwoodie | Dulais Valley MCC |
| Mike Prytherch | Dulais Valley MCC |
| Darren Morgan | Dulais Valley MCC |
| Alan Davies | Dulais Valley MCC |
| Julian Page | Dulais Valley MCC |
| Gavin Johnson | Dulais Valley MCC |
| Simon Ward | Dulais Valley MCC |
| Paul Davies | Dulais Valley MCC |
| Jonathan Morris | Dulais Valley MCC |
| John Phillips | Dulais Valley MCC |
| Gareth Worthy | Dulais Valley MCC |
| James Lamin | Neath MCC |
| Peter Lewis | Neath MCC |
| Chris Jacka | Neath MCC |
| Glyn Moses | Neath MCC |
| Anthony Macklen | Neath MCC |
| Andrew Williams | Neath MCC |
| David Collins | Neath MCC |
| James Erasmus | Neath MCC |
| Micky Root | Neath MCC |
| Eddie Woolford | WTRA |
| Dave Bushin | Vale of Towy MCC |
| Charlie Carter | Vale of Towy MCC |
Youth 'B' Clubman
2 riders| Rider | Club |
|---|
| Scarlett Collins | Dulais Valley MCC |
| Maisie Morris | Trials Training Wales |
Sportsman Masters
20 riders| Rider | Club |
|---|
| Ade Lavercombe | Dulais Valley MCC |
| Andrew Holvey | Dulais Valley MCC |
| Wayne Thomas | Dulais Valley MCC |
| Justin Jones | Dulais Valley MCC |
| Andrew Lewis | Dulais Valley MCC |
| Mark Wheeler | Dulais Valley MCC |
| Gary Richards | Dulais Valley MCC |
| Simiane Price | Dulais Valley MCC |
| Kevin Nedin | Neath MCC |
| Stuart Lynch | Neath MCC |
| Jennifer Huntley | Neath MCC |
| Gareth Thomas | Neath MCC |
| Geriant Morgan | Neath MCC |
| Stuart Hill | Neath MCC |
| Rhys Edwards | Neath MCC |
| Eirian Davies | Vale of Towy MCC |
| Dave Williams | Vale of Towy MCC |
| Neville Thomas | Vale of Towy MCC |
| Lee Collins | Vale of Towy MCC |
| Finlay Kirkwood | Vale of Towy MCC |
Sportsman
23 riders| Rider | Club |
|---|
| Mike Kimber | Caerphilly & District MC & LCC |
| Thomas Francombe | Caerphilly & District MC & LCC |
| Hugo Jones | Dulais Valley MCC |
| Craig Baggott | Dulais Valley MCC |
| Elspeth Rogers | Dulais Valley MCC |
| Daniel Price | Dulais Valley MCC |
| Rhys Lewis | Dulais Valley MCC |
| Lex Jones | Neath MCC |
| Peter Jacob | Neath MCC |
| Paul Beaton | Neath MCC |
| Sam Davidson | Neath MCC |
| Mark Orford | Neath MCC |
| Phil Elkins | Neath MCC |
| Kelvin Phillips | Neath MCC |
| Hayley Church | Neath MCC |
| Stuart Robinson | Neath MCC |
| Stephen Box | Neath MCC |
| Mike Jones | Neath MCC |
| Alun Hemmings | Vale of Towy MCC |
| Roger Davies | Vale of Towy MCC |
| Trevor Richards | Vale of Towy MCC |
| Lion Rees | Vale of Towy MCC |
| Scott S | Vale of Towy MCC |
Sportsman 'A'
1 rider| Rider | Club |
|---|
| Oliver Webb | Vale of Towy MCC |
Sportsman 'B'
1 rider| Rider | Club |
|---|
| Poppy Fletcher | Vale of Towy MCC |
Veteran
8 riders| Rider | Club |
|---|
| John Hill | Neath MCC |
| Rob Berry | Neath MCC |
| Mark Tysack | Neath MCC |
| Ian Davies | Vale of Towy MCC |
| Martin Singleton | Vale of Towy MCC |
| Martyn Webb | Vale of Towy MCC |
| Rob Chell | Vale of Towy MCC |
| Stephen James | Vale of Towy MCC |
No riders match your search.