South Wales Championship Round 6 – DV MCC
Official Results · 11 October 2026
No riders found matching your search.
Expert – Adult
| Pos | Rider | Club | Score | Notes |
|---|---|---|---|---|
| 1 | Jason Galvin | Dulais Valley MC | 4 | |
| 2 | Iwan Davies | Neath Motor Club | 12 | |
| 3 | Edwyn Davies | Wye Valley Auto Club | 23 |
Masters – Adult
| Pos | Rider | Club | Score | Notes |
|---|---|---|---|---|
| 1 | Lynn Davies | Dulais Valley MC | 8 | |
| 2 | Andy Hayward | Dulais Valley MC | 17 | |
| 3 | Gavin Richards | Neath Motor Club | 28 |
Clubman – Adult
| Pos | Rider | Club | Score | Notes |
|---|---|---|---|---|
| 1 | Daren Butcher | Stroud Valley M.C. | 6 | 27 Cleans |
| 2 | Julian Page | Dulais Valley MC | 6 | 26 Cleans |
| 3 | Simon Ward | Dulais Valley MC | 9 | |
| 4 | Marc Mullen | Dulais Valley MC | 11 | |
| 5 | James Erasmus | Neath Motor Club | 12 | 26 Cleans |
| 6 | James Lamin | Neath Motor Club | 12 | 24 Cleans |
| 7 | John Phillips | Dulais Valley MC | 16 | |
| 8 | Mark Daniel | Dulais Valley MC | 18 | |
| 9 | Gareth Worthy | Dulais Valley MC | 21 | |
| 10 | Mark Daniel | Non Stop Trials | 33 | |
| 11 | Dave Bushin | Vale of Towy | 41 | |
| 12 | Andy Ridley | Redditch MCC | 43 | |
| 13 | Marcus Stanton-Tyzack | Non Stop Trials | 72 | |
| – | Dave Bower | LDW | DNF | |
| – | Dai Collins | Neath Motor Club | DNF |
Sportsman Masters – Adult
| Pos | Rider | Club | Score | Notes |
|---|---|---|---|---|
| 1 | Mark Wheeler | Dulais Valley M.C. | 4 | |
| 2 | Wayne Thomas | Dulais Valley M.C. | 13 | |
| 3 | Andrew Holvey | Dulais Valley M.C. | 15 | 25 Cleans |
| 4 | Tom Watkins | WVAC | 15 | 23 Cleans |
| 5 | Eirian Davies | Vale of Towy | 21 | |
| 6 | Rhys Lewis | Dulais Valley M.C. | 22 | 25 Cleans |
| 7 | Stuart Lynch | Neath Motor Club | 22 | 21 Cleans |
| 8 | Carl Webster | – | 23 | |
| 9 | J.N. Thomas | Vale of Towy | 28 | |
| 10 | Kevin Nedin | Neath Motor Club | 35 | |
| 11 | Will Rolands | West Gloucester & Dean Forest | 36 | |
| 12 | Justin Jones | Dulais Valley M.C. | 46 | |
| 13 | Adrian Lavercombe | Dulais Valley M.C. | 64 |
Sportsman – Adult
| Pos | Rider | Club | Score | Notes |
|---|---|---|---|---|
| 1 | Steve Stokes | Llandrindod Wells & DMC | 12 | |
| 2 | Stuart Robinson | Neath Motor Club | 22 | 22 Cleans |
| 3 | Hugo Jones | Dulais Valley M.C. | 22 | 20 Cleans |
| 4 | Roger Davies | Vale of Towy | 26 | |
| 5 | Stephen Box | Neath Motor Club | 34 | |
| 6 | Kevin Phillips | Neath Motor Club | 90 |
Sportsman – Youth B
| Pos | Rider | Club | Score | Notes |
|---|---|---|---|---|
| 1 | Harley Crayford | Neath Motor Club | 57 | |
| – | Aaron Curvis | Neath Motor Club | DNF |
Veteran (+55) – Adult
| Pos | Rider | Club | Score | Notes |
|---|---|---|---|---|
| 1 | David Williams | – | 4 | |
| 2 | Euros Davies | Non Stop Trials | 5 | |
| 3 | Ian Davies | Dulais Valley M.C. | 7 | |
| 4 | Martin Singleton | Vale of Towy | 15 | 24 Cleans |
| 5 | Rob Berry | Neath Motor Club | 15 | 23 Cleans |
| 6 | John Hill | Neath Motor Club | 30 | |
| 7 | Steven James | Dulais Valley M.C. | 50 | |
| 8 | Mark Tyzack | Neath Motor Club | 77 |
South Wales Championship Round 6 – DV MCC · 11 October 2026 · Official Results
