Big thanks to the Land Owners, officials and everyone who made this event possible
Welsh Championship Round 4 – Neath MC
Official Results
No riders found matching your search.
Expert
| Pos | Rider | Club | # | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hugo Jervis | Hafren Dirt Bike Club | 81 | 5 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 14 |
| 2 | Ben Savage | Oswestry & DMC | 98 | 13 | 3 | 2 | 11 | 0 | 6 | 1 | 0 | 36 |
| 3 | Gary Jenkins | Llandrindod Wells & DMC | 93 | 7 | 10 | 4 | 9 | 0 | 9 | 2 | 1 | 42 |
| 4 | Iwan Davies | Neath Motor Club | 55 | 8 | 6 | 20 | 7 | 2 | 10 | 2 | 0 | 55 |
| 5 | Jason Galvin | Dulais Valley MC | 52 | 16 | 9 | 18 | 9 | 6 | 9 | 4 | 0 | 71 |
| 6 | Steven Richards | Vale of Towy MCC | 70 | 18 | 10 | 14 | 14 | 10 | 8 | 18 | 0 | 92 |
| 7 | Gareth Rogers | Pontypool & DMCC | 74 | 16 | 16 | 14 | 18 | 14 | 14 | 20 | 2 | 114 |
Masters
| Pos | Rider | Club | # | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lynn Davies | Dulais Valley MC | 53 | 3 | 0 | 11 | 0 | 12 | 9 | 0 | 3 | 38 |
| 2 | Gavin Richards | Neath Motor Club | 89 | 6 | 0 | 14 | 0 | 16 | 12 | 0 | 1 | 49 |
| 3 | Andrew Hayward | Dulais Valley MC | 75 | 10 | 2 | 18 | 0 | 20 | 14 | 0 | 9 | 73 |
| 4 | Adrian Jervis | Hafren Dirt Bike Club | 82 | 14 | 0 | 20 | 2 | 16 | 14 | 0 | 10 | 76 |
| 5 | Kirby Richards | – | 51 | 14 | 0 | 20 | 0 | 18 | 16 | 2 | 12 | 82 |
| RET | Huw Jones | Dulais Valley MC | 76 | RET | RET | RET | RET | RET | RET | RET | RET | RET |
Clubman
| Pos | Rider | Club | # | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Total | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julian Collins | Dulais Valley MC | 85 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 10 | |
| 2 | Liam Phillips | Dulais Valley MC | 60 | 7 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 11 | |
| 3 | James Erasmus | Neath Motor Club | 97 | 12 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 20 | |
| 4 | Julian Page | Dulais Valley MC | 66 | 18 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 23 | |
| 5 | James Lamin | Neath Motor Club | 69 | 14 | 0 | 0 | 5 | 1 | 5 | 1 | 0 | 26 | 23x clean, 2x 1, 1x 2, 4x 3 |
| 6 | Peter Lewis | Neath Motor Club | 67 | 16 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 26 | 22x clean, 4x 1, 0x 2, 4x 3 |
| 7 | Grant Thomas | Dulais Valley MC | 62 | 18 | 0 | 3 | 2 | 0 | 0 | 5 | 1 | 29 | |
| 8 | David Collins | Neath Motor Club | 63 | 14 | 1 | 0 | 0 | 0 | 9 | 6 | 0 | 30 | |
| 9 | Bretton King | Wye Valley AC | 96 | 14 | 0 | 0 | 6 | 2 | 1 | 10 | 0 | 33 | 19x clean, 6x 1, 0x 2, 4x 3 |
| 10 | Marc Mullen | Dulais Valley MC | 87 | 15 | 1 | 3 | 5 | 4 | 2 | 1 | 2 | 33 | 18x clean, 4x 1, 5x 2, 3x 3 |
| 11 | Paul Jervis | Hafren Dirt Bike Club | 83 | 20 | 4 | 0 | 4 | 1 | 6 | 1 | 2 | 38 | |
| 12 | James Lee-Jervis | Hafren Dirt Bike Club | 84 | 12 | 5 | 1 | 8 | 9 | 7 | 8 | 0 | 50 | |
| 13 | Michael Prytherch | Dulais Valley MC | 56 | 14 | 5 | 1 | 8 | 3 | 5 | 7 | 10 | 53 | |
| RET | Lyndon Pugh | Neath Motor Club | 78 | 20 | RET | RET | RET | RET | RET | RET | RET | RET | |
| RET | Simiane Price | Dulais Valley MC | 79 | 20 | RET | RET | RET | RET | RET | RET | RET | RET | |
| RET | Neil Dinwoodie | Dulais Valley MC | 80 | RET | RET | RET | RET | RET | RET | RET | RET | RET | |
| RET | Nicholas Morgan | Dulais Valley MC | 90 | RET | RET | RET | RET | RET | RET | RET | RET | RET |
Sportsman Masters
| Pos | Rider | Club | # | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Total | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Lewis | Dulais Valley MC | 72 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 3 | 11 | 25x clean, 3x 1, 4x 2, 0x 3 |
| 2 | Mark Wheeler | Dulais Valley MC | 91 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 7 | 17 | |
| 3 | Andrew Holvey | Dulais Valley MC | 71 | 0 | 0 | 1 | 0 | 6 | 5 | 0 | 6 | 18 | |
| 4 | Stewart Lynch | Neath Motor Club | 99 | 0 | 5 | 1 | 0 | 8 | 14 | 0 | 1 | 29 | 22x clean, 2x 1, 1x 2, 5x 3 |
| 5 | Gareth Thomas | Neath Motor Club | 54 | 0 | 0 | 3 | 1 | 7 | 14 | 0 | 4 | 29 | 19x clean, 6x 1, 2x 2, 3x 3 |
| 6 | Michael Root | Neath Motor Club | 50 | 0 | 0 | 2 | 0 | 10 | 16 | 0 | 8 | 36 | |
| 7 | William Rowlands | West Gloucester & Dean Forest MCC | 92 | 0 | 0 | 1 | 0 | 12 | 18 | 0 | 8 | 39 | |
| 8 | Neville Thomas | Vale of Towy MCC | 57 | 1 | 3 | 1 | 0 | 9 | 16 | 1 | 9 | 40 |
Sportsman
| Pos | Rider | Club | # | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Williams | Vale of Towy MCC | 64 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Ian Davies | Vale of Towy MCC | 59 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 7 |
| 3 | Christopher Singleton | Vale of Towy MCC | 58 | 0 | 3 | 1 | 0 | 2 | 3 | 0 | 1 | 10 |
| 4 | Greg Thomas | Dulais Valley MC | 61 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 11 |
| 5 | Robert Berry | Neath Motor Club | 73 | 5 | 5 | 5 | 0 | 1 | 1 | 1 | 2 | 20 |
| 6 | Samuel Hunt | Llandrindod Wells & DMC | 95 | 1 | 4 | 4 | 0 | 0 | 7 | 0 | 5 | 21 |
| 7 | Stephen Box | Neath Motor Club | 77 | 0 | 11 | 2 | 0 | 0 | 1 | 3 | 5 | 22 |
| 8 | John Hill | Neath Motor Club | 68 | 0 | 15 | 0 | 0 | 0 | 10 | 0 | 2 | 27 |
| 9 | Jennifer Huntley | Neath Motor Club | 88 | 0 | 1 | 3 | 0 | 2 | 14 | 0 | 9 | 29 |
| RET | Kelvin Phillips | Neath Motor Club | 94 | RET | RET | RET | RET | RET | RET | RET | RET | RET |
Youth A – Masters (No Points)
| Pos | Rider | Club | # | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RET | Marvin Brookes | South Shropshire MCC | 65 | RET | RET | RET | RET | RET | RET | RET | RET | RET |
Youth B – Clubman (No Points)
| Pos | Rider | Club | # | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scarlett Collins | Trials Training Wales | 86 | 20 | 1 | 1 | 1 | 4 | 7 | 4 | 3 | 41 |
Welsh Championship Round 4 – Neath MC · Official Results
