Neath Motor Club – SW Championship Round 5
Official Results
No riders found matching your search.
Adult – Expert
| Pos | Rider | Club | # | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Total | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Galvin | Dulais Valley MC | 6 | 6 | 2 | 6 | 1 | 0 | 0 | 1 | 6 | 22 | |
| 2 | Iwan Davies | Neath Motor Club | 23 | 5 | 2 | 9 | 0 | 0 | 11 | 3 | 1 | 31 |
Adult – Masters
| Pos | Rider | Club | # | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Total | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lynn Davies | Dulais Valley MC | 16 | 13 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 20 | |
| 2 | Gavin Richards | Neath Motor Club | 37 | 12 | 1 | 0 | 6 | 4 | 0 | 5 | 0 | 28 | |
| 3 | Andrew Hayward | Dulais Valley MC | 35 | 14 | 0 | 0 | 3 | 10 | 0 | 4 | 0 | 31 | |
| 4 | John Hawkins | – | 2 | 11 | 0 | 1 | 10 | 7 | 2 | 7 | 2 | 40 | |
| 5 | Kirby Richards | – | 17 | 12 | 0 | 0 | 11 | 16 | 0 | 14 | 4 | 57 | |
| RET | David Collins | Neath Motor Club | 27 | RET | RET | RET | RET | RET | RET | RET | RET | RET |
Adult – Clubman
| Pos | Rider | Club | # | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Total | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julian Collins | Dulais Valley MC | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | James Lamin | Neath Motor Club | 38 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 28x clean, 3x 1, 1x 2, 0x 3 |
| 3 | Peter Lewis | Neath Motor Club | 30 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 27x clean, 5x 1, 0x 2, 0x 3 |
| 4 | Julian Page | Dulais Valley MC | 28 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | |
| 5 | James Erasmus | Neath Motor Club | 45 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 9 | |
| 6 | Darren Morgan | Dulais Valley MC | 29 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 11 | |
| 7 | Simon Ward | Dulais Valley MC | 19 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 8 | 15 | |
| 8 | David Bushin | Vale of Towy MCC | 42 | 6 | 3 | 2 | 2 | 0 | 3 | 1 | 1 | 18 | |
| 9 | Marc Mullen | Dulais Valley MC | 36 | 0 | 1 | 1 | 3 | 1 | 5 | 5 | 4 | 20 | 22x clean, 6x 1, 2x 2, 0x 3 |
| 10 | Anthony Macklen | Neath Motor Club | 47 | 1 | 1 | 0 | 3 | 0 | 9 | 1 | 5 | 20 | 21x clean, 6x 1, 3x 2, 1x 3 |
| 11 | Michael Prytherch | Dulais Valley MC | 18 | 7 | 1 | 5 | 2 | 0 | 4 | 0 | 7 | 26 | |
| 12 | Michael Root | Neath Motor Club | 14 | 3 | 2 | 5 | 3 | 2 | 8 | 5 | 5 | 33 | |
| 13 | Neil Dinwoodie | Dulais Valley MC | 25 | 12 | 8 | 0 | 7 | 0 | 8 | 0 | 6 | 41 |
Adult – Sportsman Master
| Pos | Rider | Club | # | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Total | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Holvey | Dulais Valley MC | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 2 | Mark Wheeler | Dulais Valley MC | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| 3 | Stuart Hill | Neath Motor Club | 32 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | |
| 4 | Gareth Thomas | Neath Motor Club | 7 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 0 | 8 | |
| 5 | Eirian Davies | Vale of Towy MCC | 5 | 2 | 0 | 0 | 2 | 6 | 1 | 1 | 0 | 12 | |
| 6 | William Rowlands | West Gloucester & Dean Forest MCC | 40 | 5 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 14 | |
| 7 | Stewart Lynch | Neath Motor Club | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 15 | |
| 8 | Andrew Lewis | Dulais Valley MC | 20 | 11 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 18 | |
| 9 | Wayne Thomas | Dulais Valley MC | 34 | 8 | 0 | 0 | 5 | 0 | 1 | 6 | 0 | 20 | |
| 10 | Rhys Edwards | Neath Motor Club | 33 | 8 | 0 | 0 | 5 | 0 | 1 | 7 | 0 | 21 | 23x clean, 2x 1, 4x 2, 2x 3 |
| 11 | Mark Daniel | Dulais Valley MC | 24 | 5 | 0 | 1 | 3 | 7 | 0 | 4 | 1 | 21 | 18x clean, 10x 1, 3x 2, 0x 3 |
| 12 | Neville Thomas | Vale of Towy MCC | 10 | 7 | 0 | 0 | 9 | 0 | 0 | 8 | 0 | 24 | |
| 13 | Ade Lavercombe | Dulais Valley MC | 15 | 12 | 0 | 0 | 3 | 7 | 5 | 3 | 1 | 31 | |
| 14 | Drew Chapel | – | 1 | 14 | 14 | 5 | 12 | 13 | 8 | 14 | 3 | 83 |
Adult – Sportsman
| Pos | Rider | Club | # | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Total | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roger Davies | Vale of Towy MCC | 11 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 8 | |
| 2 | Stuart Robinson | Neath Motor Club | 12 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 9 | |
| 3 | Stephen Box | Neath Motor Club | 9 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 16 | 26x clean, 2x 1, 2x 2, 0x 3 |
| 4 | Rhys Lewis | Dulais Valley MC | 21 | 2 | 0 | 0 | 3 | 1 | 5 | 4 | 1 | 16 | 23x clean, 5x 1, 3x 2, 0x 3 |
| 5 | Kelvin Phillips | Neath Motor Club | 4 | 0 | 2 | 3 | 2 | 3 | 11 | 8 | 4 | 33 | |
| RET | Mike Jones | Neath Motor Club | 8 | RET | RET | RET | RET | RET | RET | RET | RET | RET | |
| RET | Matthew Jones | – | 41 | RET | RET | RET | RET | RET | RET | RET | RET | RET |
Adult – Veteran (Sportsman)
| Pos | Rider | Club | # | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Total | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Berry | Neath Motor Club | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2 | Stephen James | Vale of Towy MCC | 46 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 8 | |
| 3 | Ian Davies | Vale of Towy MCC | 22 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 28x clean, 2x 1, 1x 2, 0x 3 |
| 4 | John Hill | Neath Motor Club | 31 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 9 | 25x clean, 6x 1, 0x 2, 1x 3 |
Youth B – Clubman
| Pos | Rider | Club | # | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Total | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scarlett Collins | Trials Training Wales | 44 | 5 | 0 | 1 | 0 | 0 | 6 | 2 | 3 | 17 |
Trials Event · Official Results
Or download a copy here
Tagged Championship, Neath, SW
