Dulais valley fun summer trial.
A tiny amount of spice was all that was needed to get a good entry of 38 adults (some children in old bodies) and 10 youth smiling the afternoon away.
Paul Davies, who done the results took the so called spicy/clubman class ahead of his butty Ashleigh James, who contested the loss. After re consulting the regs, it was confirmed that if 2 riders finish on a dab the first dabber takes runner up.
Liam Phillips should have won on a clean ride anyway but he went the wrong way on section 2, purposely I suspect as he had the guilts for dumping his 80s Tlr for a mega modern mont.
Only clean of the day was Dave Williams in the not so easy class chased by Rhys Lewis and another 14 riders. Dai yawn Dai;)
Kirsty Northover took the easy course victory ahead of Mike Jones. Well done Kirsty.
Youth rider Reuben James smashed out a super ride finishing on just 12 in the spicy course. A naturally talented rider with a great future. Please watch him grow!!
Sam Nedin was head of the easy C class, smiling his way around as always.
Ellis James was the easy D class winner and im going to mention all of other youth riders.
Guzzi Richards
Jacy Llewelyn
Aurora Robinson
Asion Edwards
Remy Northover
Arthur Morgan
You really are all winners, sharing a great day with your family and friends.
Thank you all for coming,
Special thank you to our super observers our superdooper clark of course Ben and Bryan Pucket for holding us all together.
Farmer Dicky and family for hosting us at his lovely venue.Jeeesus even his cows are friendly mun;)
Results and report done by myself Paul Davies. Any complaints, im to busy so don’t bother, I ain’t having it🤣🤣
Much love from us all at Dulais valley bike club ❤️
Great sport with great people and lets make it continue.
Vale of Tawe are hosting The Dai Carter memorial on the 23rd of August which is also a South Wales Championship round.
Please support if you can.i
Dulais Valley 3 Course Trial
| Pos | Rider | Score | Notes |
|---|---|---|---|
| 1 | Paul Davies | 1 | Furthest Clean |
| 2 | Ashleigh James | 1 | |
| 3 | John Phillips | 3 | |
| 4 | James Erasmus | 4 | |
| 5 | Liam Phillips | 5 | |
| 6 | Nick Morgan | 6 | |
| 6 | Stuart Hill | 6 | |
| 6 | Andrew Holvey | 6 | |
| 9 | Wayne Thomas | 12 | |
| 10 | Anthony Macklen | 14 | |
| 11 | Micky Root | 16 | |
| 12 | Chris Northover | 20 | |
| 13 | Marcus Tyzack | 22 | |
| 13 | Kevin Nedin | 22 | |
| 15 | Dave Bushin | 24 | |
| 16 | Andrew Lewis | 25 | |
| 17 | Neil Dinwoodie | 29 | |
| 18 | Matt Llewellyn | 38 |
| Pos | Rider | Score | Notes |
|---|---|---|---|
| 1 | Dave Williams | 0 | |
| 2 | Rhys Lewis | 2 | |
| 3 | Geraint Morgan | 3 | |
| 4 | Eirion Davies | 5 | |
| 5 | Justin Jones | 16 | |
| 6 | John Hill | 18 | |
| 7 | Stephen Box | 20 | |
| 8 | Neville Thomas | 22 | |
| 9 | Stuart Robinson | 23 | |
| 10 | Stephen James | 26 | |
| 11 | Hayley Quinn | 35 | |
| 12 | Mark Tyzack | 44 | |
| 13 | Kevin Phillips | 58 | |
| 14 | Jason Thomas | 74 | |
| 15 | Jamie Hawkins | 82 | |
| 16 | Dave Phillips | DNF |
| Pos | Rider | Score | Notes |
|---|---|---|---|
| 1 | Kirsty Northover | 54 | |
| 2 | Mike Jones | 80 | |
| 3 | John Stibbs | DNF | |
| 3 | Ron Morgan | DNF |
| Pos | Rider | Score | Notes |
|---|---|---|---|
| 1 | Reuben James | 12 | |
| 2 | Lucas James | 81 |
| Pos | Rider | Score | Notes |
|---|---|---|---|
| 1 | Sam Nedin | 29 |
| Pos | Rider | Score | Notes |
|---|---|---|---|
| 1 | Ellis James | 27 | |
| 2 | Guzzi Richards | 41 | |
| 3 | Jacy Llewellyn | 43 | |
| 4 | Aurora Robinson | 55 | |
| 4 | Osian Edwards | 55 | |
| 6 | Remy Northover | 60 | |
| 7 | Arthur Morgan | DNF |
