TTW 2 Day Trials Camp – Day 2 – Youth Only Event
2 Day Event — Day 2 Results
Official Results
No riders found matching your search.
B – Hard
| Pos | Rider | Club | # | S1 | S2 | S3 | S4 | S5 | S6 | S7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harley Crayford | Neath | 51 | 0 | 4 | 3 | 5 | 6 | 3 | 1 | 22 |
| 2 | Evan Griffiths | TTW | 25 | 0 | 6 | 11 | 4 | 13 | 3 | 5 | 42 |
| 3 | Mason Jones | TTW | 49 | 9 | 9 | 11 | 4 | 5 | 1 | 5 | 44 |
| 4 | Fern Edwards | TTW | 13 | 1 | 10 | 11 | 15 | 13 | 13 | 7 | 70 |
C – Hard
| Pos | Rider | Club | # | S1 | S2 | S3 | S4 | S5 | S6 | S7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas James | TTW | 101 | 0 | 7 | 7 | 5 | 2 | 1 | 0 | 22 |
| 2 | Lloyd Griffiths | TTW | 24 | 0 | 5 | 11 | 10 | 7 | 3 | 5 | 41 |
| 3 | Sam Nedin | Neath | 15 | 0 | 10 | 13 | 7 | 5 | 8 | 3 | 46 |
D – Hard
| Pos | Rider | Club | # | S1 | S2 | S3 | S4 | S5 | S6 | S7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reuben James | TTW | 238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C – Easy
| Pos | Rider | Club | # | S1 | S2 | S3 | S4 | S5 | S6 | S7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ellis Carey | TTW | 304 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 |
| 2 | Moss Edwards | TTW | 305 | 0 | 15 | 7 | 0 | 3 | 9 | 1 | 35 |
| 3 | Jayden James | TTW | 57 | 0 | 9 | 6 | 8 | 3 | 9 | 3 | 38 |
D – Easy
| Pos | Rider | Club | # | S1 | S2 | S3 | S4 | S5 | S6 | S7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harley River Manning | TTW | 3 | 0 | 3 | 5 | 0 | 0 | 4 | 1 | 13 |
| 2 | Ellis James | TTW | 31 | 0 | 7 | 7 | 3 | 1 | 9 | 1 | 28 |
| 3 | Evan Jones | TTW | 52 | 0 | 9 | 11 | 3 | 5 | 15 | 6 | 49 |
| RET | Remy Northover | TTW | 6 | RET | RET | RET | RET | RET | RET | RET | RET |
C – Very Easy
| Pos | Rider | Club | # | S1 | S2 | S3 | S4 | S5 | S6 | S7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harley Jones | TTW | 53 | 0 | 15 | 9 | 9 | 9 | 9 | 0 | 51 |
| 2 | Millie Hawke | TTW | 26 | 9 | 8 | 11 | 9 | 7 | 13 | 11 | 68 |
D – Very Easy
| Pos | Rider | Club | # | S1 | S2 | S3 | S4 | S5 | S6 | S7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aurora Robinson | TTW | 30 | 1 | 9 | 2 | 9 | 4 | 3 | 0 | 28 |
E – Very Easy
| Pos | Rider | Club | # | S1 | S2 | S3 | S4 | S5 | S6 | S7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Hawkins | TTW | 50 | 1 | 15 | 9 | 11 | 8 | 9 | 9 | 62 |
2 Day Event – Day 2 · Official Results
