TTW 2 Day Trials Camp – Day 1 – Team Event
| Name | Club | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Total | Position | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult Hard | ||||||||||||||
| 150 | Ashleigh James | TTW | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | Tied - 22x clean, 2x 1, 0x 2, 0x 3 | |
| 200 | Jonathan Morris | TTW | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | Tied - 22x clean, 2x 1, 0x 2, 0x 3 | |
| 155 | Kevin Nedin | Neath | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | Tied - 20x clean, 4x 1, 0x 2, 0x 3 | |
| 511 | John Hawkins | TTW | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 3 | Tied - 20x clean, 4x 1, 0x 2, 0x 3 | |
| 175 | Stuart Lynch | TTW | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 5 | ||
| 490 | Leon Jones | TTW | 0 | 1 | 6 | 0 | 3 | 0 | 1 | 1 | 12 | 6 | ||
| 570 | Simon James | Neath | 0 | 1 | 7 | 2 | 3 | 1 | 3 | 1 | 18 | 7 | ||
| 300 | Stuart Robinson | Neath | 0 | 2 | 7 | 4 | 5 | 0 | 1 | 0 | 19 | 8 | ||
| 306 | Gary Edwards | TTW | 0 | 0 | 8 | 6 | 7 | 0 | 5 | 0 | 26 | 9 | ||
| 340 | Hugo Carey | TTW | 0 | 5 | 11 | 1 | 9 | 1 | 5 | 0 | 32 | 10 | ||
| 60 | Chris Northover | TTW | 0 | 4 | 11 | 3 | 8 | 1 | 3 | 3 | 33 | 11 | ||
| 170 | Stephen Box | Neath | 1 | 6 | 7 | 3 | 4 | 6 | 6 | 3 | 36 | 12 | ||
| 510 | Leighton Crayford | Neath | 0 | 2 | 15 | 6 | 5 | 4 | 9 | 3 | 44 | 13 | ||
| 301 | Steve Manning | TTW | 0 | 7 | 11 | 6 | 13 | 0 | 8 | 3 | 48 | 14 | ||
| 260 | Ian Hawke | TTW | 0 | 6 | 15 | 9 | 15 | 0 | 4 | 0 | 49 | 15 | ||
| 70 | Gareth John | TTW | 3 | 8 | 13 | 9 | 9 | 1 | 9 | 0 | 52 | 16 | ||
| 171 | Kelvin Phillips | Neath | 2 | 11 | 11 | 9 | 13 | 5 | 13 | 3 | 67 | 17 | ||
| Youth D - Hard | ||||||||||||||
| 238 | Reuben James | TTW | 0 | 0 | 3 | 0 | 1 | 3 | 6 | 0 | 13 | 1 | ||
| 6 | Remy Northover | TTW | 2 | 13 | 13 | 15 | 9 | 11 | 11 | 11 | 85 | 2 | ||
| Youth C - Hard | ||||||||||||||
| 15 | Sam Nedin | Neath | 0 | 2 | 2 | 8 | 11 | 3 | 5 | 0 | 31 | 1 | ||
| 101 | Lucas James | TTW | 0 | 5 | 11 | 3 | 2 | 3 | 8 | 0 | 32 | 2 | ||
| 25 | Evan Griffiths | TTW | 1 | 0 | 13 | 6 | 11 | 6 | 3 | 1 | 41 | 3 | ||
| 304 | Ellis Carey | TTW | 0 | 5 | 11 | 13 | 13 | 6 | 11 | 3 | 62 | 4 | ||
| 24 | Lloyd Griffiths | TTW | 0 | 5 | 13 | 5 | 13 | 15 | 15 | 10 | 76 | 5 | ||
| Youth B - Hard | ||||||||||||||
| 20 | Masie Morris | TTW | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | ||
| 51 | Harley Crayford | Neath | 0 | 5 | 5 | 4 | 15 | 0 | 1 | 0 | 30 | 2 | ||
| 49 | Mason Jones | TTW | 1 | 10 | 13 | 10 | 9 | 2 | 8 | 5 | 58 | 3 | ||
| 13 | Fern Edwards | TTW | 5 | 11 | 11 | 11 | 15 | 3 | 9 | 4 | 69 | 4 | ||
| Youth D - Easy | ||||||||||||||
| 3 | Harley River-Manning | TTW | 0 | 11 | 9 | 1 | 3 | 0 | 9 | 5 | 38 | 1 | ||
| 52 | Evan Jones | TTW | 3 | 7 | 10 | 1 | 9 | 1 | 10 | 2 | 43 | 2 | ||
| 7 | Rowan John | TTW | 0 | 10 | 8 | 1 | 0 | 13 | 6 | 8 | 46 | 3 | ||
| Youth C - Easy | ||||||||||||||
| 57 | Jayden James | TTW | 1 | 11 | 9 | 5 | 8 | 3 | 11 | 9 | 57 | 1 | ||
| 305 | Moss Edwards | TTW | 6 | 15 | 9 | 11 | 5 | 5 | 11 | 8 | 70 | 2 | ||
| Youth D - Very Easy | ||||||||||||||
| 30 | Aurora Robinson | TTW | 3 | 9 | 0 | 9 | 9 | 5 | 8 | 2 | 45 | 1 | ||
| Youth C - Very Easy | ||||||||||||||
| 53 | Harley Jones | TTW | 9 | 9 | 9 | 9 | 11 | 0 | 9 | 0 | 56 | 1 | ||
| 26 | Millie Hawke | TTW | 9 | 9 | 9 | 9 | 9 | 15 | 11 | 9 | 80 | 2 | ||
| Youth E - Very Easy | ||||||||||||||
| 50 | Jack Hawkins | TTW | 9 | 9 | 9 | 8 | 11 | 12 | 9 | 9 | 76 | 1 |
