Provisional Results – Please email kev@neathmotorclub.com with any questions
| Rider Number | Name | Club | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Total | Position | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult – Expert | ||||||||||||||
| 39 | Jason Galvin | Dulais Valley MC | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 6 | 1 | ||
| 24 | Iwan Davies | Neath Motor Club | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 8 | 2 | ||
| Adult – Masters | ||||||||||||||
| 28 | Lynn Davies | Dulais Valley MC | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | ||
| 54 | Andrew Hayward | Dulais Valley MC | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 6 | 2 | ||
| 27 | Huw Jones | Dulais Valley MC | 5 | 0 | 15 | 3 | 1 | 1 | 1 | 2 | 28 | 3 | ||
| Adult – Clubman | ||||||||||||||
| 46 | Julian Collins | Dulais Valley MC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Tied – 32x clean, 0x 1, 0x 2, 0x 3 | |
| 61 | Julian Page | Dulais Valley MC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Tied – 32x clean, 0x 1, 0x 2, 0x 3 | |
| 59 | Paul Davies | Dulais Valley MC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | ||
| 50 | David Collins | Neath Motor Club | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | ||
| 33 | Peter Lewis | Neath Motor Club | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 5 | 5 | ||
| 51 | Marc Mullen | Dulais Valley MC | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 6 | ||
| 60 | Andrew Williams | Dulais Valley MC | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 8 | 7 | Tied – 26x clean, 4x 1, 2x 2, 0x 3 | |
| 64 | James Lamin | Neath Motor Club | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 8 | 7 | Tied – 26x clean, 4x 1, 2x 2, 0x 3 | |
| 36 | Simon Ward | Dulais Valley MC | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 10 | 9 | ||
| 55 | Mark Daniel | Dulais Valley MC | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 3 | 12 | 10 | ||
| 65 | Glyn Moses | Neath Motor Club | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 | 14 | 11 | ||
| 57 | Alan Davies | Dulais Valley MC | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 15 | 12 | 25x clean, 4x 1, 0x 2, 2x 3 | |
| 32 | Neil Dinwoodie | Dulais Valley MC | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 6 | 15 | 13 | 24x clean, 4x 1, 1x 2, 3x 3 | |
| 66 | Anthony Macklen | Neath Motor Club | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 14 | 21 | 14 | ||
| 38 | Michael Prytherch | Dulais Valley MC | 1 | 0 | 0 | 0 | 3 | 4 | 7 | 9 | 24 | 15 | ||
| 52 | Anthony Woolford | Welsh Trail Riders Association (WTRA) | 0 | 0 | 1 | 1 | 3 | 1 | 7 | 12 | 25 | 16 | 21x clean, 4x 1, 0x 2, 7x 3 | |
| 62 | Jonathan Morris | Dulais Valley MC | 1 | 0 | 0 | 0 | 3 | 2 | 9 | 10 | 25 | 17 | 20x clean, 4x 1, 3x 2, 5x 3 | |
| Adult – Sportsman Masters | ||||||||||||||
| 37 | Andrew Holvey | Dulais Valley MC | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 7 | 1 | ||
| 25 | Wayne Thomas | Dulais Valley MC | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 10 | 2 | ||
| 56 | Andrew Lewis | Dulais Valley MC | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 6 | 14 | 3 | ||
| 68 | Mark Wheeler | Pontypool & DMCC | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 15 | 4 | 26x clean, 1x 1, 1x 2, 4x 3 | |
| 44 | David Williams | Vale of Towy MCC | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 9 | 15 | 5 | 25x clean, 3x 1, 0x 2, 4x 3 | |
| 40 | Gareth Thomas | Neath Motor Club | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 9 | 15 | 6 | 25x clean, 2x 1, 2x 2, 3x 3 | |
| 42 | Ade Lavercombe | Dulais Valley MC | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 6 | 15 | 7 | 23x clean, 7x 1, 0x 2, 1x 3 | |
| 63 | Simiane Price | Dulais Valley MC | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 9 | 17 | 8 | ||
| 53 | Neville Thomas | Vale of Towy MCC | 5 | 0 | 2 | 0 | 2 | 0 | 2 | 9 | 20 | 9 | ||
| 43 | Eirian Davies | Vale of Towy MCC | 5 | 0 | 6 | 0 | 0 | 0 | 2 | 10 | 23 | 10 | ||
| Adult – Sportsman | ||||||||||||||
| 48 | Trevor Richards | Vale of Towy MCC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | ||
| 30 | Samuel Hunt | Llandrindod Wells & DMC | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 8 | 14 | 2 | ||
| 29 | Steve Stokes | Llandrindod Wells & DMC | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 10 | 16 | 3 | ||
| 49 | Huw Jones | Dulais Valley MC | 0 | 0 | 2 | 2 | 3 | 0 | 3 | 14 | 24 | 4 | ||
| 45 | Philip Elkins | Neath Motor Club | 1 | 0 | 5 | 6 | 3 | 0 | 3 | 9 | 27 | 5 | ||
| 31 | Kelvin Phillips | Neath Motor Club | 1 | 0 | 4 | 11 | 4 | 0 | 11 | 14 | 45 | 6 | ||
| Adult – Sportsman Veteran | ||||||||||||||
| 26 | Euros Davies | N/A | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | ||
| 23 | Ian Davies | Vale of Towy MCC | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 10 | 14 | 2 | Tied – 24x clean, 5x 1, 0x 2, 3x 3 | |
| 41 | Christopher Singleton | Vale of Towy MCC | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 9 | 14 | 2 | Tied – 24x clean, 5x 1, 0x 2, 3x 3 | |
| 34 | John Hill | Neath Motor Club | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 12 | 15 | 4 | ||
| 35 | Robert Berry | Neath Motor Club | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 12 | 19 | 5 | ||
| Youth A – Masters | ||||||||||||||
| 58 | Ashton Dugay | N/A | 1 | 0 | 13 | 14 | 5 | 0 | 9 | 4 | 46 | 1 | ||
| Youth B – Clubman | ||||||||||||||
| 47 | Scarlett Collins | Dulais Valley MC | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 9 | 1 | ||
| 67 | Maisie Morris | Trials Training Wales | 1 | 5 | 4 | 2 | 0 | 1 | 8 | 12 | 33 | 2 |
Or, download a copy in excel here
