
| No | RIDER | CLASS | ROUTE | CLUB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Julian Page | Adult | Clubman | DVMCC | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 2 | 14 | ||
| 12 | Peter Lewis | Adult | Clubman | Neath | 1 | 0 | 2 | 13 | 3 | 0 | 0 | 6 | 4 | 29 | ||
| 1 | Simon Ward | Adult | Clubman | DVMCC | 0 | 14 | 4 | 9 | 5 | 0 | 0 | 4 | 3 | 39 | ||
| 37 | Christopher Jacka | Adult | Clubman | Neath | 0 | 3 | 9 | 16 | 12 | 1 | 5 | 3 | 6 | 55 | ||
| 16 | Dave Bower | Adult | Clubman | L/Drindod | 0 | 10 | 11 | 10 | 14 | 3 | 1 | 1 | 12 | 62 | ||
| 40 | Glyn Moses | Adult | Clubman | Neath | RET | |||||||||||
| 20 | Jason Galvin | Adult | Expert | DVMCC | 3 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 2 | 13 | ||
| 19 | Wayne Jones | Adult | Expert | VOT | 1 | 2 | 10 | 1 | 1 | 0 | 1 | 1 | 0 | 17 | ||
| 27 | Iwan Davies | Adult | Expert | DVMCC | 2 | 0 | 4 | 6 | 3 | 0 | 1 | 6 | 2 | 24 | ||
| 41 | Gareth Rogers | Adult | Expert | TTW | 2 | 8 | 10 | 2 | 1 | 0 | 8 | 9 | 6 | 46 | ||
| 10 | Lynn Davies | Adult | Masters | DVMCC | 0 | 0 | 0 | 10 | 0 | 0 | 11 | 5 | 12 | 38 | ||
| 28 | Andy Haywood | Adult | Masters | DVMCC | 0 | 0 | 3 | 4 | 2 | 0 | 8 | 14 | 12 | 43 | ||
| 31 | Gavin Richards | Adult | Masters | Neath | 0 | 1 | 6 | 8 | 6 | 0 | 11 | 9 | 14 | 55 | ||
| 8 | Kirby Richards | Adult | Masters | DVMCC | 0 | 6 | 8 | 7 | 7 | 2 | 16 | 11 | 14 | 71 | ||
| 4 | Sam Hunt | Adult | Sportsman | L/Drindod | 2 | 4 | 0 | 7 | 0 | 0 | 3 | 0 | 16 | |||
| 5 | Steve Stokes | Adult | Sportsman | L/Drindod | 2 | 6 | 2 | 14 | 0 | 0 | 0 | 1 | 25 | |||
| 36 | Roger Davies | Adult | Sportsman | VOT | 6 | 0 | 5 | 12 | 0 | 0 | 6 | 7 | 36 | |||
| 30 | Alun Hemmings | Adult | Sportsman | VOT | 7 | 7 | 5 | 12 | 5 | 0 | 3 | 0 | 39 | |||
| 14 | Paul Beaton | Adult | Sportsman | ? | 11 | 6 | 7 | 12 | 0 | 0 | 5 | 20 | 61 | |||
| 15 | Peter Jacob | Adult | Sportsman | Neath | RET | |||||||||||
| 25 | Dave Williams | Adult | Sportsman Master | VOT | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 7 | 18 | |||
| 35 | Mark Wheeler | Adult | Sportsman Master | Pontypool | 0 | 2 | 2 | 6 | 3 | 1 | 1 | 4 | 19 | |||
| 24 | Wayne Thomas | Adult | Sportsman Master | DVMCC | 0 | 1 | 0 | 6 | 0 | 2 | 6 | 5 | 20 | |||
| 7 | Eirian Davies | Adult | Sportsman Master | VOT | 0 | 3 | 0 | 7 | 0 | 2 | 0 | 10 | 22 | |||
| 11 | Stuart Lynch | Adult | Sportsman Master | Neath | 0 | 1 | 3 | 10 | 1 | 2 | 3 | 3 | 23 | |||
| 32 | Andrew Lewis | Adult | Sportsman Master | DVMCC | 1 | 1 | 3 | 7 | 2 | 2 | 1 | 8 | 25 | |||
| 17 | Robert Kansom ? | Adult | Sportsman Master | ? | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 20 | 28 | |||
| 18 | Andrew Holvern | Adult | Sportsman Master | DVMCC | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 20 | 32 | |||
| 33 | Lee Collins | Adult | Sportsman Master | VOT | 1 | 2 | 1 | 8 | 2 | 3 | 2 | 20 | 39 | |||
| 3 | Nev Thomas | Adult | Sportsman Master | VOT | 5 | 3 | 2 | 10 | 0 | 1 | 5 | 20 | 46 | Most 0’s | ||
| 22 | Gary Richards | Adult | Sportsman Master | DVMCC | 0 | 0 | 0 | 10 | 3 | 5 | 8 | 20 | 46 | |||
| 6 | Justin Jones | Adult | Sportsman Master | DVMCC | 3 | 4 | 3 | 11 | 4 | 2 | 0 | 20 | 47 | |||
| 39 | Jennifer Huntley | Adult | Sportsman Master | Neath | 8 | 2 | 0 | 12 | 7 | 9 | 6 | 16 | 50 | |||
| 34 | Euros Davies | Adult | Veteran | Non Stop | 0 | 0 | 0 | 10 | 0 | 0 | 2 | 0 | 12 | |||
| 21 | Rob Berry | Adult | Veteran | Neath | 3 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 14 | |||
| 2 | Martin Singleton | Adult | Veteran | VOT | 3 | 0 | 4 | 10 | 0 | 0 | 3 | 5 | 25 | |||
| 9 | John Hill | Adult | Veteran | Neath | 5 | 1 | 7 | 12 | 0 | 0 | 2 | 6 | 33 | |||
| 23 | Rob Chell | Adult | Veteran | VOT | 6 | 5 | 7 | 11 | 5 | 5 | 7 | 20 | 66 | |||
| 26 | Ian Davies | Adult | Veteran | DVMCC | RET |

Download a copy in Excel Here
