REPORT :
A great entry for this years Xmas Trial hosted by NMC with kind permission from the Richards family at Aberdulais. A mixture of Easy, Not so Easy and Tricky sections, deliberately marked on the easier side to account for the extra christmas cobwebs, resulted in a close event with a few riders finishing on a clean!
Well done to all who took part – have a great new year of trials 🙂
Thanks to the Land Owners, Observers, Course Markers and everyone else who made this event possible.
NMC
| Number | Name | Club | Solo Classes | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | TOTAL | Cleans | 1’s | 2’s | 3’s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mark Orford | Neath Motor Club | Adult – Easy (GBP 0.00) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 31 | 1 | 0 | 0 |
| 10 | Peter Jacob | Neath Motor Club | Adult – Easy (GBP 0.00) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 31 | 1 | 0 | 0 |
| 13 | Stuart Robinson | Neath Motor Club | Adult – Easy (GBP 0.00) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 1 | 0 | 0 |
| 22 | Edward Carey | Neath Motor Club | Adult – Easy (GBP 0.00) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 29 | 3 | 0 | 0 |
| 41 | Geraint Morgan | Neath Motor Club | Adult – Easy (GBP 0.00) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 28 | 4 | 0 | 0 |
| 20 | Christopher Curvis | Neath Motor Club | Adult – Easy (GBP 0.00) | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 31 | 0 | 0 | 0 |
| 30 | Tim Tudor | Trials Training Wales | Adult – Easy (GBP 0.00) | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 6 | 27 | 4 | 1 | 0 |
| 51 | Stephen Box | Neath Motor Club | Adult – Easy (GBP 0.00) | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 28 | 3 | 0 | 0 |
| 1 | Nicholas Evans | Adult – Easy (GBP 0.00) | 0 | 2 | 0 | 1 | 0 | 4 | 9 | 0 | 16 | 23 | 5 | 1 | 3 | |
| 46 | Mike Jones | Neath Motor Club | Adult – Easy (GBP 0.00) | 0 | 6 | 5 | 5 | 0 | 11 | 0 | 7 | 34 | 21 | 3 | 3 | 0 |
| 15 | Stuart Hill | Neath Motor Club | Adult – Not So Easy (GBP 0.00) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 |
| 4 | Ian Davies | Vale of Towy MCC | Adult – Not So Easy (GBP 0.00) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 31 | 1 | 0 | 0 |
| 25 | Robert Berry | Neath Motor Club | Adult – Not So Easy (GBP 0.00) | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 28 | 4 | 0 | 0 |
| 6 | Eirian Davies | Vale of Towy MCC | Adult – Not So Easy (GBP 0.00) | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 6 | 30 | 1 | 0 | 0 |
| 32 | Allun Hemmings | Vale of Towy MCC | Adult – Not So Easy (GBP 0.00) | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 6 | 27 | 4 | 1 | 0 |
| 33 | Neville Thomas | Vale of Towy MCC | Adult – Not So Easy (GBP 0.00) | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 7 | 28 | 2 | 1 | 1 |
| 28 | Euros Davies | Adult – Not So Easy (GBP 0.00) | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 8 | 25 | 6 | 1 | 0 | |
| 2 | Huw Jones | Dulais Valley MC | Adult – Not So Easy (GBP 0.00) | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 11 | 26 | 4 | 1 | 0 |
| 31 | Christopher Singleton | Vale of Towy MCC | Adult – Not So Easy (GBP 0.00) | 0 | 0 | 2 | 0 | 1 | 1 | 8 | 3 | 15 | 23 | 7 | 0 | 1 |
| 7 | Philip Elkins | Neath Motor Club | Adult – Not So Easy (GBP 0.00) | 2 | 1 | 8 | 0 | 0 | 5 | 7 | 2 | 25 | 21 | 4 | 4 | 1 |
| 14 | John Hill | Neath Motor Club | Adult – Not So Easy (GBP 0.00) | 10 | 0 | 1 | 0 | 1 | 6 | 3 | 5 | 26 | 22 | 6 | 0 | 0 |
| 19 | Leighton Crayford | Neath Motor Club | Adult – Not So Easy (GBP 0.00) | 10 | 0 | 3 | 0 | 0 | 10 | 10 | 1 | 34 | 18 | 4 | 4 | 4 |
| 53 | Kyran Ramon Brittain | Adult – Not So Easy (GBP 0.00) | 1 | 0 | 5 | 8 | 10 | 9 | 4 | 6 | 43 | 11 | 9 | 6 | 4 | |
| 5 | Iwan Davies | Neath Motor Club | Adult – Tricky (GBP 0.00) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 |
| 11 | Kirby Richards | Adult – Tricky (GBP 0.00) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | |
| 24 | Gavin Richards | Neath Motor Club | Adult – Tricky (GBP 0.00) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 |
| 38 | Grant Thomas | Dulais Valley MC | Adult – Tricky (GBP 0.00) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 |
| 40 | Huw Jones | Dulais Valley MC | Adult – Tricky (GBP 0.00) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 |
| 26 | James Lamin | Neath Motor Club | Adult – Tricky (GBP 0.00) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 31 | 1 | 0 | 0 |
| 17 | Darren Morgan | Dulais Valley MC | Adult – Tricky (GBP 0.00) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 30 | 2 | 0 | 0 |
| 45 | Stewart Lynch | Neath Motor Club | Adult – Tricky (GBP 0.00) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 30 | 2 | 0 | 0 |
| 8 | Peter Lewis | Neath Motor Club | Adult – Tricky (GBP 0.00) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 29 | 3 | 0 | 0 |
| 49 | Anthony Macklen | Neath Motor Club | Adult – Tricky (GBP 0.00) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 29 | 3 | 0 | 0 |
| 55 | Glyn Moses | Neath Motor Club | Adult – Tricky (GBP 0.00) | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 28 | 4 | 0 | 0 |
| 42 | Paul Davies | Dulais Valley MC | Adult – Tricky (GBP 0.00) | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 31 | 0 | 0 | 0 |
| 36 | Andrew Holvey | Wye Valley AC | Adult – Tricky (GBP 0.00) | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 6 | 28 | 3 | 0 | 1 |
| 37 | Neil Dinwoodie | Dulais Valley MC | Adult – Tricky (GBP 0.00) | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 6 | 28 | 3 | 0 | 1 |
| 39 | Andrew Lewis | Dulais Valley MC | Adult – Tricky (GBP 0.00) | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 6 | 27 | 4 | 1 | 0 |
| 34 | Ashleigh James | Adult – Tricky (GBP 0.00) | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 29 | 2 | 0 | 0 | |
| 16 | Michael Prytherch | Dulais Valley MC | Adult – Tricky (GBP 0.00) | 0 | 0 | 3 | 1 | 2 | 4 | 0 | 0 | 10 | 25 | 4 | 3 | 0 |
| 27 | Wayne Thomas | Dulais Valley MC | Adult – Tricky (GBP 0.00) | 0 | 0 | 1 | 3 | 2 | 2 | 5 | 0 | 13 | 21 | 10 | 0 | 1 |
| 44 | Kevin Nedin | Neath Motor Club | Adult – Tricky (GBP 0.00) | 0 | 1 | 9 | 2 | 4 | 7 | 3 | 0 | 26 | 18 | 7 | 2 | 5 |
| 52 | Scott Key | Adult – Tricky (GBP 0.00) | 6 | 0 | 5 | 1 | 7 | 7 | 1 | 2 | 29 | 18 | 7 | 3 | 2 | |
| 9 | Craig Baggott | Dulais Valley MC | Adult – Tricky (GBP 0.00) | 2 | 3 | 7 | 7 | 8 | 15 | 8 | 6 | 56 | 10 | 9 | 4 | 3 |
| 54 | Simon James | Trials Training Wales | Adult – Tricky (GBP 0.00) | 9 | 10 | 9 | 3 | 14 | 8 | 5 | 6 | 64 | 10 | 6 | 4 | 5 |
| 12 | Aurora Mai Robinson | Trials Training Wales | Youth – CONDUCTED (ALL) (GBP 0.00) | 12 | 15 | 18 | 12 | 12 | 20 | 20 | 20 | 129 | 1 | 0 | 0 | 13 |
| 21 | Aaron Curvis | Neath Motor Club | Youth A – EASY (GBP 0.00) | 0 | 2 | 0 | 0 | 0 | 8 | 4 | 3 | 17 | 25 | 2 | 2 | 2 |
| 18 | Harley Crayford | Neath Motor Club | Youth B – EASY (GBP 0.00) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 8 | 29 | 1 | 1 | 0 |
| 29 | Nicholas Tudor | Trials Training Wales | Youth C – EASY (GBP 0.00) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 29 | 3 | 0 | 0 |
| 47 | Fern Edwards | Trials Training Wales | Youth C – EASY (GBP 0.00) | 0 | 5 | 0 | 0 | 0 | 3 | 1 | 2 | 11 | 28 | 1 | 1 | 1 |
| 43 | Samuel Nedin | Neath Motor Club | Youth D – EASY (GBP 0.00) | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 9 | 29 | 1 | 0 | 1 |
| 23 | Ellis Carey | Trials Training Wales | Youth D – EASY (GBP 0.00) | 0 | 1 | 0 | 5 | 0 | 9 | 3 | 8 | 26 | 24 | 2 | 0 | 3 |
| 48 | Moss Edwards | Trials Training Wales | Youth D – EASY (GBP 0.00) | 0 | 3 | 5 | 5 | 1 | 12 | 14 | 11 | 51 | 16 | 4 | 1 | 5 |
| 50 | Ellis James | Trials Training Wales | Youth D – EASY (GBP 0.00) | 3 | 0 | 8 | 7 | 1 | 11 | 13 | 15 | 58 | 14 | 2 | 2 | 9 |
| 35 | Reuben James | Trials Training Wales | Youth D – Not So Easy (GBP 0.00) | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 10 | 26 | 5 | 0 | 0 |
