A tricky but good days sport was had at the Aberdulais venue for this 3 course trial. After the team had laid out the trial, then altered it due to the rain, a total of 30 riders set off for the event. With the sun shining, but conditions still slippery, there were plenty of marks dropped across all classes.
With Richard Owen taking the premier award on the Tricky Course, dropping only 10 marks and capturing 26 cleans, a deserved winner in his class. Also some great rides by Gethin Francombe & Peter Jacob picking up 1st places in the Not so easy and Easy classes.
A little disappointing to see that there were no youth entries for this trial, when it is open to classes A, B & C.
As always, a big thank you to all of the Officials, Observers, Riders and everyone else who combined to make this event possible.
As a side note, Neath Motor Club will be hosting a dinner to celebrate over 100 years of the club. We will be sending out further details in the coming weeks
Cheers!
NMC.
| Number | Name | Club | Solo Classes | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | TOTAL | Cleans |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59 | Richard Owen | Adult – Tricky | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7 | 10 | 26 | |
| 70 | Gavin Richards | Neath Motor Club | Adult – Tricky | 12 | 5 | 0 | 0 | 3 | 1 | 2 | 2 | 25 | 19 |
| 53 | Jolyon Walters | Dulais Valley MC | Adult – Tricky | 1 | 5 | 0 | 4 | 2 | 2 | 2 | 13 | 29 | 20 |
| 64 | Anthony Macklen | Neath Motor Club | Adult – Tricky | 5 | 0 | 0 | 10 | 7 | 5 | 5 | 1 | 33 | 15 |
| 80 | Glyn Moses | Neath Motor Club | Adult – Tricky | 12 | 3 | 0 | 10 | 4 | 0 | 5 | 1 | 35 | 15 |
| 69 | Christopher Jacka | Neath Motor Club | Adult – Tricky | 5 | 0 | 2 | 1 | 7 | 2 | 7 | 11 | 35 | 14 |
| 66 | Darren Morgan | Dulais Valley MC | Adult – Tricky | 6 | 6 | 5 | 6 | 6 | 0 | 1 | 12 | 42 | 16 |
| 55 | Michael Prytherch | Dulais Valley MC | Adult – Tricky | 13 | 2 | 0 | 13 | 5 | 3 | 7 | 3 | 46 | 12 |
| 73 | Anthony Woolford | British Historic Racing Club | Adult – Tricky | 5 | 4 | 1 | 11 | 10 | 1 | 7 | 10 | 49 | 11 |
| 56 | Andrew Holvey | Wye Valley AC | Adult – Tricky | 15 | 2 | 0 | 13 | 10 | 1 | 6 | 11 | 58 | 11 |
| 65 | Neil Dinwoodie | Dulais Valley MC | Adult – Tricky | 10 | 1 | 6 | 18 | 5 | 3 | 8 | 7 | 58 | 10 |
| 51 | David Williams | Vale of Towy MCC | Adult – Tricky | 9 | 0 | 0 | 16 | 9 | 8 | 12 | 10 | 64 | 11 |
| 75 | Gareth Thomas | Neath Motor Club | Adult – Tricky | 3 | 10 | 0 | 12 | 7 | 5 | 11 | 16 | 64 | 8 |
| 67 | Ade Lavercombe | Dulais Valley MC | Adult – Tricky | 15 | 4 | 5 | 17 | 12 | 3 | 12 | 5 | 73 | 10 |
| 72 | John Hill | Neath Motor Club | Adult – Tricky | 20 | 15 | 12 | 18 | 14 | 13 | 16 | 20 | 128 | 0 |
| 68 | Mark Daniel | Dulais Valley MC | Adult – Tricky | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
| 74 | Gethin Francombe | Caerphilly & District MC & LCC | Adult – Not So Easy | 6 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 15 | 23 |
| 76 | Huw Jones | Dulais Valley MC | Adult – Not So Easy | 2 | 1 | 0 | 2 | 6 | 1 | 0 | 6 | 18 | 21 |
| 54 | Allun Hemmings | Vale of Towy MCC | Adult – Not So Easy | 1 | 1 | 2 | 2 | 1 | 11 | 9 | 1 | 28 | 19 |
| 60 | Jason Jones | Adult – Not So Easy | 4 | 0 | 5 | 0 | 5 | 3 | 10 | 5 | 32 | 21 | |
| 63 | Mike Kimber | Caerphilly & District MC & LCC | Adult – Not So Easy | 8 | 0 | 5 | 2 | 0 | 8 | 12 | 5 | 40 | 15 |
| 63 | Stuart Robinson | Neath Motor Club | Adult – Not So Easy | 11 | 3 | 1 | 3 | 3 | 9 | 12 | 5 | 47 | 14 |
| 71 | Mark Tyzack | Neath Motor Club | Adult – Not So Easy | 6 | 7 | 2 | 6 | 6 | 15 | 14 | 12 | 68 | 7 |
| 77 | Peter Jacob | Neath Motor Club | Adult – Easy | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 27 |
| 79 | Phillip Barnett | Dyfed Dirt Bike Club | Adult – Easy | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 9 | 27 |
| 58 | Mark Orford | Neath Motor Club | Adult – Easy | 2 | 1 | 1 | 0 | 4 | 0 | 6 | 10 | 24 | 18 |
| 78 | Hayley Church | Neath Motor Club | Adult – Easy | 3 | 1 | 2 | 0 | 5 | 3 | 4 | 9 | 27 | 16 |
| 61 | Elspeth Rodgers | Swindon & District MCC | Adult – Easy | 0 | 9 | 3 | 4 | 11 | 0 | 10 | 20 | 57 | 14 |
| 52 | Mike Jones | Neath Motor Club | Adult – Easy | 1 | 20 | 1 | 0 | 11 | 1 | 12 | 20 | 66 | 14 |
| 57 | Nicholas Evans | Adult – Easy | 6 | 13 | 2 | 8 | 10 | 5 | 10 | 16 | 70 | 9 |
