Dulais Valley report on our final trial for 25,
With nails being chewed I could hear young Iwan Davies badgering elder Jason on his final tally. It was thought that @mid day Iwan was leading, but the ever cool Jason galvanised a great last lap to win by just one mark.
Lynn Davies mastered the masters but lost the most entertaining award to Gavin Richards who insisted on throwing his bike upside down 3 times on section 8 only to beat it on the final attempt! He never surrendered.
Julian Collins was once again annoying the C of C. Looking like a clean ride relief was felt when a brake problem forced a 5, his only loss. Peter Chewy Lewis had one awesome ride to match that 5 but took runner up spot following the Acu rule book of most cleans. Biting on their arses was John Phils and Kirby Richards both on 6 marks.
Andrew Holvey won the popular sportsman and women masters class. Jen Huntley fitting well into the masters now also didn’t give in on section 8 which proved more tricky than it looked.
Congratulations to Hugo Jones (if you know you know) who also won the Sportsman class. Connor Bevan chased him but the legend that is Trevor Richards went home early with hit timecard.
The Vets was headed by Euros Davies following closely of course by our Dave Williams who was seen making a rare mistake.
Youth A master Ashton Dugay showed how he his coming real good to finish a tough day in Masters class, He may soon be handing out master classes.
Scarlett Collins will soon be filling her Dads boots, as big as they are, another great ride Scarlett taking her class.
Maisey Morris completes the results after completing her first ever WSW championship round, smiling all the way while she took the youth b sman maters class.
Special mention award goes to Steve Plain who phoned me up to say his card was wrong. He was inline for the clubman win on 4 but an observer had missed him fiving a section. Honesty being his policy. Thanks mate.
I felt happy as I seen happy faces and heard compliments all day. A success I think.
Thank you to our farmer Paul and family. Our supportive observers and our fantastic team including Bryan Puckett who is as always there.
We also need to thank Stephen James for compiling the yearly results and he will soon announce the centre championship winners.
Ps, your all winners xx
See you all next year.
Much love
Paul Dv sec
| Number | First Name | Surname | Club | Course/Class | Total |
|---|---|---|---|---|---|
| Jason | Galvin | Expert - Adult | 19 | ||
| Iwan | Davies | Expert - Adult | 20 | ||
| Cieran | Jones | Expert - Adult | Dnf | ||
| Gareth | Rogers | Expert - Adult | Dnf | ||
| Lyn | Davies | Masters - Adult | 21 | ||
| Andy | Hayward | Masters - Adult | 36 | ||
| Gavin | Richards | Masters - Adult | 43 | ||
| Huw | Jones | Masters - Adult | 57 | ||
| Julian | Collins | Most cleans | Clubman - Adult | 5 | |
| Peter Chewy | Lewis | Less Cleans | Clubman - Adult | 5 | |
| John | Phillips | Went furthest clean | Clubman - Adult | 6 | |
| Kirby | Richards | Clubman - Adult | 6 | ||
| Steve | Plain | Clubman - Adult | 9 | ||
| James | Lamin | Clubman - Adult | 12 | ||
| Grant | Thomas | Clubman - Adult | 13 | ||
| Simon | Ward | 25 cleans | Clubman - Adult | 16 | |
| Mark | Daniel | 23 cleans | Clubman - Adult | 16 | |
| Anth | Macclin | 21 cleans | Clubman - Adult | 16 | |
| Neil | Dinwoodie | Clubman - Adult | 17 | ||
| Gary | Richards | Clubman - Adult | 20 | ||
| Glyn | Moses | Clubman - Adult | 23 | ||
| Nick | Morgan | Clubman - Adult | 26 | ||
| Mike | Prytherch | Clubman - Adult | 34 | ||
| Andrew | Holvey | Sportsman Masters - Adult | 11 | ||
| Gareth | Thomas | Sportsman Masters - Adult | 13 | ||
| Ade | Lavercombe | Sportsman Masters - Adult | 14 | ||
| Wayne | Thomas | Glynneath | Sportsman Masters - Adult | 19 | |
| Eirian | Davies | Sportsman Masters - Adult | 20 | ||
| Pete | Flowers | Sportsman Masters - Adult | 25 | ||
| Nev | Thomas | Sportsman Masters - Adult | 29 | ||
| Greg | Thomas | Sportsman Masters - Adult | 35 | ||
| Wayne | Thomas | Sportsman Masters - Adult | 55 | ||
| Jenifer | Huntley | Sportsman Masters - Adult | 59 | ||
| Stuart | Lynch | Sportsman Masters - Adult | Dnf | ||
| Hugo | Jones | Sportsman - Adult | 24 | ||
| Connor | Bevan | Sportsman - Adult | 43 | ||
| Trevor | Richards | Sportsman - Adult | Dnf | ||
| Euros | Davies | Veteran (+55) - Adult | 6 | ||
| Dave | Willams | Veteran (+55) - Adult | 8 | ||
| Ian | Davies | Veteran (+55) - Adult | 12 | ||
| Rob | Berry | Veteran (+55) - Adult | 17 | ||
| Martin | Singleton | Veteran (+55) - Adult | 24 | ||
| John | Hill | Veteran (+55) - Adult | 40 | ||
| Mo | Rapley | Veteran (+55) - Adult | Dnf | ||
| Rob | Williams | Veteran (+55) - Adult | Dnf | ||
| Steve | James | Veteran (+55) – Adult | Dnf | ||
| Ashton | Dugay | Youth Master | 55 | ||
| Scarlett | Collins | Youth B clubman | 35 | ||
| Maisey | Morris | Youth Sportsman masters | 42 |
Or, Download a copy here
