Big thanks to the team at Neath MC for putting on the trial.
Also, thanks to the Land Owner, and observers for their part in the event.
A great evening’s trial at the Pontadawe venue. Some very tight scores, with the sections doing their job on the night.
| Rider Number | Rider Name | Class | S1 | S2 | S3 | S4 | S5 | S6 | TOTAL | Class Pos |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Maisey Morris | Youth B – Clubman | 1 | 0 | 6 | 0 | 5 | 1 | 13 | 1 |
| 51 | Harley Crayford | Youth B – Easy | 3 | 0 | 0 | 3 | 6 | 2 | 14 | 1 |
| 7 | Fern Edwards | Youth C – Easy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Max Collins-Rees | Youth C – Easy | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| 72 | Nicholas Tudor | Youth C – Easy | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 3 |
| 57 | Jayden James | Youth C – Easy | 9 | 2 | 0 | 8 | 16 | 3 | 38 | 4 |
| 238 | Reuben James | Youth D – Clubman | 7 | 0 | 0 | 0 | 8 | 1 | 16 | 1 |
| 2 | Carson Robinson | Youth D – Easy | 6 | 0 | 0 | 2 | 1 | 1 | 10 | 1 |
| 5 | Ellis Carey | Youth D – Easy | 6 | 0 | 0 | 0 | 3 | 4 | 13 | 2 |
| 1 | Oakley Jones | Youth D – Easy | 0 | 4 | 2 | 4 | 1 | 7 | 18 | 3 |
| 15 | Sam Nedin | Youth D – Easy | 6 | 0 | 0 | 4 | 6 | 3 | 19 | 4 |
| 31 | Ellis James | Youth D – Easy | 4 | 1 | 0 | 7 | 4 | 8 | 24 | 5 |
| 35 | Moss Edwards | Youth D – Easy | 11 | 1 | 2 | 8 | 15 | 0 | 37 | 6 |
| 3 | Harley Manning | Youth D – Easy | 16 | 5 | 11 | 12 | 12 | 12 | 68 | 7 |
| 39 | Ioan Jenkins | Youth D – Very Easy | 13 | 5 | 5 | 3 | 1 | 4 | 31 | 1 |
| 30 | Aurora Robinson | Youth D – Very Easy | 12 | 14 | 3 | 3 | 4 | 3 | 39 | 2 |
| 712 | Jacy Llewellyn | Youth E – Very Easy | 12 | 12 | 0 | 0 | 0 | 13 | 37 | 1 |
| 4 | Dylan Tudor | Youth E – Very Easy | 20 | 12 | 12 | 11 | 12 | 14 | 81 | 2 |
