AWAITING REPORT
| No | RIDER | CLASS | Total | |
|---|---|---|---|---|
| 21 | Barry Gawthorpe | Adult Easy Route | 21 | |
| 24 | Heather Raymond | Adult Easy Route | 33 | |
| 27 | Stephen James | Adult Easy Route | 40 | |
| 5 | Mark Orford | Adult Easy Route | 44 | |
| 6 | Glyn Jones Mk1 | Adult Easy Route | 45 | |
| 8 | Paul ? | Adult Easy Route | 51 | |
| 10 | Emily Williams | Adult Easy Route | 52 | |
| 11 | Hugo Carey | Adult Easy Route | 53 | |
| 9 | Peter Jacob | Adult Easy Route | 61 | |
| 1 | Mike Jones | Adult Easy Route | 72 | |
| 26 | Roger Davies | Adult Easy Route | RET | |
| 17 | Dai Bedford | Adult Easy Route | RET | |
| 15 | Elspeth Rodgers | Adult Easy Route | RET | |
| 2 | Matthew Peake | Adult Standard Route | 2 | |
| 14 | Dave Williams | Adult Standard Route | 19 | |
| 18 | Euros Davies | Adult Standard Route | 32 | |
| 7 | Richard Bowen | Adult Standard Route | 45 | |
| 16 | Mike Kimber | Adult Standard Route | 50 | |
| 20 | John Hill | Adult Standard Route | 51 | |
| 19 | Micky Root | Adult Standard Route | 53 | |
| 25 | Jennifer Huntley | Adult Standard Route | 54 | |
| 22 | Mark Tyzack | Adult Standard Route | 96 | |
| 28 | Matt Llewellyn | Adult Standard Route | RET | |
| 23 | Marcus S-Tyzack | Adult Standard Route | RET | |
| 12 | Ellis Carey | Youth Easy Route | 70 | |
| 29 | Jack Llewellyn | Youth Easy Route | RET |
