Big thanks to the team at Neath MC for putting on the trial.
Also, thanks to the Land Owner, and observers for their part in the event.
| Number | Name | Club | Solo Classes | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | TOTAL | Cleans | 1’s | 2’s | 3’s | Pos In Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Julian Page | Dulais Valley MC | Adult – Clubman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 1 |
| 72 | John Phillips | Dulais Valley MC | Adult – Clubman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 31 | 1 | 0 | 0 | 2 |
| 52 | Peter Lewis | Neath Motor Club | Adult – Clubman | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 26 | 6 | 0 | 0 | 3 |
| 61 | Huw Jones | Dulais Valley MC | Adult – Clubman | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 27 | 4 | 0 | 1 | 4 |
| 46 | James Lamin | Neath Motor Club | Adult – Clubman | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 11 | 26 | 4 | 1 | 0 | 5 |
| 54 | Darren Morgan | Dulais Valley MC | Adult – Clubman | 5 | 5 | 1 | 3 | 0 | 0 | 2 | 1 | 17 | 22 | 5 | 3 | 2 | 6 |
| 65 | Anthony Macklen | Neath Motor Club | Adult – Clubman | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 7 | 20 | 22 | 5 | 2 | 2 | 7 |
| 74 | Michael Prytherch | Dulais Valley MC | Adult – Clubman | 0 | 7 | 1 | 0 | 1 | 10 | 1 | 9 | 29 | 20 | 5 | 3 | 1 | 8 |
| 53 | Mark Daniel | Dulais Valley MC | Adult – Clubman | 2 | 3 | 5 | 0 | 2 | 1 | 8 | 8 | 29 | 18 | 4 | 5 | 5 | 9 |
| 43 | Michael Root | Neath Motor Club | Adult – Clubman | 3 | 11 | 7 | 3 | 6 | 2 | 6 | 8 | 46 | 11 | 8 | 3 | 9 | 10 |
| 57 | Jason Galvin | Dulais Valley MC | Adult – Expert | 1 | 1 | 4 | 0 | 0 | 7 | 0 | 0 | 13 | 25 | 5 | 0 | 1 | 1 |
| 42 | Gareth Rogers | Adult – Expert | 10 | 6 | 7 | 0 | 1 | 11 | 6 | 5 | 46 | 10 | 10 | 6 | 3 | 2 | |
| 40 | Iwan Davies | Neath Motor Club | Adult – Expert | 17 | 12 | 10 | 10 | 10 | 12 | 11 | 12 | 94 | 9 | 1 | 5 | 1 | 3 |
| 66 | Lynn Davies | Dulais Valley MC | Adult – Masters | 0 | 7 | 7 | 0 | 1 | 0 | 0 | 5 | 20 | 21 | 4 | 5 | 2 | 1 |
| 58 | Gavin Richards | Neath Motor Club | Adult – Masters | 0 | 9 | 14 | 0 | 4 | 0 | 0 | 3 | 30 | 21 | 2 | 3 | 4 | 2 |
| 67 | Andrew Hayward | Dulais Valley MC | Adult – Masters | 0 | 11 | 9 | 3 | 0 | 0 | 5 | 10 | 38 | 18 | 1 | 3 | 7 | 3 |
| 71 | Jolyon Walters | Dulais Valley MC | Adult – Masters | 0 | 9 | 16 | 0 | 2 | 1 | 0 | 14 | 42 | 17 | 5 | 1 | 5 | 4 |
| 49 | Brianna King | Llandrindod Wells & DMC | Adult – Masters | 0 | 12 | 14 | 0 | 9 | 0 | 0 | 12 | 47 | 16 | 2 | 1 | 11 | 5 |
| 68 | Ian Fletcher | Vale of Towy MCC | Adult – Sportsman | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 28 | 3 | 1 | 0 | 1 |
| 48 | Daniel Lewis | Dulais Valley MC | Adult – Sportsman | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 3 | 11 | 25 | 4 | 2 | 1 | 2 |
| 47 | Andrew Lewis | Dulais Valley MC | Adult – Sportsman | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 5 | 11 | 23 | 8 | 0 | 1 | 3 |
| 60 | Allun Hemmings | Vale of Towy MCC | Adult – Sportsman | 1 | 7 | 0 | 0 | 3 | 0 | 6 | 3 | 20 | 23 | 4 | 1 | 3 | 4 |
| 73 | Huw Jones | Dulais Valley MC | Adult – Sportsman | 6 | 8 | 1 | 6 | 1 | 1 | 5 | 7 | 35 | 19 | 5 | 0 | 5 | 5 |
| 70 | Peter Williams | Vale of Towy MCC | Adult – Sportsman | 13 | 16 | 1 | 14 | 16 | 12 | 5 | 12 | 89 | 6 | 2 | 1 | 15 | 6 |
| 55 | Wayne Thomas | Dulais Valley MC | Adult – Sportsman Master | 2 | 5 | 8 | 0 | 4 | 0 | 0 | 6 | 25 | 18 | 7 | 3 | 4 | 1 |
| 56 | Ade Lavercombe | Dulais Valley MC | Adult – Sportsman Master | 0 | 9 | 5 | 1 | 7 | 0 | 0 | 11 | 33 | 19 | 2 | 4 | 6 | 2 |
| 64 | Eirian Davies | Vale of Towy MCC | Adult – Sportsman Master | 0 | 11 | 8 | 4 | 10 | 0 | 0 | 14 | 47 | 14 | 4 | 3 | 9 | 3 |
| 75 | Jennifer Huntley | Neath Motor Club | Adult – Sportsman Master | 0 | 11 | 8 | 3 | 12 | 0 | 0 | 14 | 48 | 16 | 1 | 4 | 8 | 4 |
| 62 | Justin Jones | Dulais Valley MC | Adult – Sportsman Master | 0 | 12 | 8 | 1 | 13 | 0 | 0 | 14 | 48 | 15 | 2 | 5 | 7 | 5 |
| 51 | Dave Williams | Vale of Towy MCC | Adult – Veteran Sportsman | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 29 | 0 | 2 | 1 | 1 |
| 59 | Christopher Singleton | Vale of Towy MCC | Adult – Veteran Sportsman | 0 | 9 | 0 | 5 | 0 | 0 | 0 | 1 | 15 | 26 | 2 | 1 | 2 | 2 |
| 41 | Ian Davies | Vale of Towy MCC | Adult – Veteran Sportsman | 1 | 8 | 0 | 2 | 0 | 1 | 0 | 5 | 17 | 22 | 7 | 1 | 1 | 3 |
| 45 | Robert Berry | Neath Motor Club | Adult – Veteran Sportsman | 0 | 6 | 2 | 3 | 0 | 1 | 0 | 5 | 17 | 22 | 7 | 1 | 1 | 4 |
| 63 | John Hill | Neath Motor Club | Adult – Veteran Sportsman | 4 | 13 | 0 | 8 | 4 | 4 | 2 | 5 | 40 | 14 | 6 | 6 | 4 | 5 |
| 44 | Mike Jones | Neath Motor Club | Adult – Veteran Sportsman | 12 | 20 | 15 | 15 | 20 | 14 | 20 | 17 | 133 | 2 | 1 | 3 | 2 | 6 |
| 76 | Peter Jones | Adult – Veteran Sportsman | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |
| 69 | Archie Fletcher | Vale of Towy MCC | Youth A – Masters | 0 | 12 | 7 | 1 | 1 | 0 | 0 | 2 | 23 | 21 | 7 | 0 | 2 |
