AWAITING REPORT
20/07/2027
| No | RIDER | ROUTE | CLASS | Total |
|---|---|---|---|---|
| 11 | Zain Pughe-Hutchinson | Clubman | A | 33 |
| 15 | Archie Fletcher | Clubman | A | 45 |
| 12 | Brianna King | Clubman | A | 96 |
| 2 | George Jones | Clubman | B | 81 |
| 8 | Charlie Carter | Clubman | B | 83 |
| 9 | Ashton Dugay | Clubman | B | 102 |
| 17 | Scarlett Collins | Intermediate | C | 46 |
| 3 | Finnley Crowley | Intermediate | C | 61 |
| 4 | Jay Hanmer | Intermediate | C | 78 |
| 10 | Kaan Pughe-Hutchinson | Intermediate 50/50 | B | 60 |
| 16 | Dyfan Smith | Intermediate 50/50 | B | 70 |
| 18 | Tomos Reese | Intermediate 50/50 | C | 57 |
| 7 | Lily Jones | Sportsman | B | 5 |
| 5 | Michael Powell | Sportsman | B | 58 |
| 6 | Sasha Powell | Sportsman | B | 78 |
| 14 | Poppy Fletcher | Sportsman | C | 19 |
| 1 | Nicholas Tudor | Sportsman | D | 16 |
| 13 | Nye Pughe-Hutchinson | Sportsman 50/50 | C | 42 |
| 19 | James O'Hare | Sportsman 50/50 | C | 65 |
21/07/2024
| No | RIDER | ROUTE | CLASS | 1 | 2 | 3 | 4 | 5 | 6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Zain Pughe-Hutchinson | Clubman | A | 3 | 2 | 1 | 2 | 5 | 0 | 13 |
| 15 | Archie Fletcher | Clubman | A | 0 | 3 | 4 | 3 | 5 | 0 | 15 |
| 12 | Brianna King | Clubman | A | 12 | 12 | 14 | 5 | 18 | 20 | 81 |
| 2 | George Jones | Clubman | B | 11 | 13 | 7 | 0 | 15 | 20 | 66 |
| 8 | Charlie Carter | Clubman | B | 8 | 10 | 10 | 11 | 14 | 16 | 69 |
| 9 | Ashton Dugay | Clubman | B | 12 | 16 | 14 | 5 | 18 | 20 | 85 |
| 17 | Scarlett Collins | Intermediate | C | 1 | 2 | 2 | 0 | 20 | 0 | 25 |
| 4 | Jay Hanmer | Intermediate | C | 6 | 6 | 2 | 2 | 17 | 9 | 42 |
| 3 | Finnley Crowley | Intermediate | C | 4 | 16 | 4 | 3 | 17 | 7 | 51 |
| 16 | Dyfan Smith | Intermediate 50/50 | B | 1 | 18 | 1 | 14 | 1 | 0 | 35 |
| 10 | Kaan Pughe-Hutchinson | Intermediate 50/50 | B | 0 | 16 | 3 | 9 | 9 | 0 | 37 |
| 18 | Tomos Reese | Intermediate 50/50 | C | 0 | 16 | 0 | 11 | 7 | 0 | 34 |
| 7 | Lily Jones | Sportsman | B | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| 5 | Michael Powell | Sportsman | B | 4 | 8 | 4 | 1 | 4 | 1 | 22 |
| 6 | Sasha Powell | Sportsman | B | 16 | 10 | 12 | 7 | 12 | 0 | 57 |
| 14 | Poppy Fletcher | Sportsman | C | 10 | 3 | 2 | 0 | 3 | 0 | 18 |
| 13 | Nye Pughe-Hutchinson | Sportsman 50/50 | C | 0 | 16 | 0 | 9 | 5 | 0 | 30 |
| 19 | James O'Hare | Sportsman 50/50 | C | 2 | 20 | 0 | 12 | 0 | 0 | 34 |
| 20 | Harper Oliver | Sportsman 50/50 | D | 1 | 2 | 5 | 0 | 3 | 0 | 11 |
| 1 | Nicholas Tudor | Sportsman | D | 8 | 1 | 3 | 0 | 2 | 0 | 14 |
