| Class | Name | Marks Dropped | Position | Remarks |
|---|---|---|---|---|
| Spicy | Andrew Halvey | 6 | 1 | |
| Spicy | Paul Davies | 8 | 2 | More Cleans |
| Spicy | Chris Jakka | 8 | 3 | Less Cleans |
| Spicy | Wayne Thomas | 10 | ||
| Spicy | Eddie Woolford | 12 | ||
| Spicy | Anthony Macklen | 13 | ||
| Spicy | Stuart Lynch | 16 | ||
| Spicy | Ross Meredith | 22 | ||
| Spicy | Tom Woolford | 24 | ||
| Spicy | Nev Thomas | 28 | ||
| Spicy | Marcus Tyzack | 30 | More Cleans | |
| Spicy | Gareth Thomas | 30 | Less Cleans | |
| Spicy | Euros Davies | 32 | ||
| Spicy | Lee Collins | 35 | ||
| Spicy | Julian Smith | 36 | ||
| A Little Spice | Eirian Davies | 7 | 1 | |
| A Little Spice | Trevor Richards | 9 | 2 | More Cleans |
| A Little Spice | John Hill | 9 | 3 | Less Cleans |
| A Little Spice | Mike Kimber | 11 | ||
| A Little Spice | Huw Rees | 15 | ||
| A Little Spice | Steve Newman | 18 | ||
| A Little Spice | John Roach | 19 | More Cleans | |
| A Little Spice | Ade Lavercombe | 19 | Less Cleans | |
| A Little Spice | Jason Jones | 24 | ||
| A Little Spice | Stephen James | 26 | ||
| A Little Spice | Mark Tyzack | 29 | ||
| A Little Spice | Richard Owens | 38 | ||
| A Little Spice | Mark Orford | DNF | ||
| Easy | Roger Davies | 2 | 1 | |
| Easy | Darren Jones | 4 | 2 | More Cleans |
| Easy | Keith Chambers | 4 | 3 | Less Cleans |
| Easy | Andrew Jenkins | 5 | ||
| Easy | Peter Jacob | 8 | ||
| Easy | Nigel Powell | 18 | ||
| Easy | Mike Jones | 21 | ||
| Easy | Nick Evans | 22 | ||
| Easy | Elseph Rogers | 33 | ||
| Youth | Max Rees | 10 | 1 | |
| Youth | Ioan Jenkins | 15 | 2 | |
| Youth | Ellis James | 17 | 3 |
