Big thanks to the team at Neath MC for putting on the trial.
Also, thanks to the Land Owner, and observers for their part in the event.
| Number | Name | Club | Solo Classes | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | TOTAL | Cleans | 1’s | 2’s | 3’s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Julian Page | Dulais Valley MC | Adult – Clubman | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 7 | 29 | 2 | 0 | 0 |
| 15 | John Phillips | Dulais Valley MC | Adult – Clubman | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 4 | 10 | 23 | 8 | 1 | 0 |
| 37 | James Lamin | Neath Motor Club | Adult – Clubman | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 12 | 24 | 5 | 2 | 1 |
| 5 | Peter Lewis | Neath Motor Club | Adult – Clubman | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 14 | 23 | 5 | 3 | 1 |
| 33 | Grant Thomas | Dulais Valley MC | Adult – Clubman | 1 | 1 | 5 | 1 | 1 | 9 | 4 | 2 | 24 | 20 | 6 | 4 | 0 |
| 7 | Simon Ward | Neath Motor Club | Adult – Clubman | 5 | 0 | 0 | 1 | 5 | 6 | 8 | 0 | 25 | 20 | 5 | 3 | 3 |
| 18 | Michael Manns | Neath Motor Club | Adult – Clubman | 5 | 0 | 5 | 1 | 1 | 5 | 9 | 6 | 32 | 13 | 10 | 5 | 4 |
| 24 | Darren Morgan | Dulais Valley MC | Adult – Clubman | 7 | 1 | 11 | 0 | 0 | 2 | 5 | 7 | 33 | 15 | 10 | 2 | 3 |
| 20 | Evan Evans | Neath Motor Club | Adult – Clubman | 9 | 0 | 16 | 0 | 2 | 11 | 11 | 18 | 67 | 11 | 3 | 6 | 4 |
| 19 | Sam Morgan | Adult – Clubman | 14 | 10 | 6 | 7 | 6 | 13 | 14 | 18 | 88 | 4 | 4 | 4 | 12 | |
| 9 | Thomas Powell | Llandrindod Wells & DMC | Adult – Clubman | 16 | 9 | 20 | 3 | 5 | 14 | 12 | 20 | 99 | 3 | 6 | 2 | 8 |
| 47 | Anthony Macklen | Neath Motor Club | Adult – Clubman | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 5 | 0 | 1 | 1 |
| 26 | Jason Galvin | Dulais Valley MC | Adult – Expert | 1 | 8 | 0 | 1 | 0 | 0 | 4 | 1 | 15 | 24 | 5 | 1 | 1 |
| 40 | Wayne Jones | Vale of Towy MCC | Adult – Expert | 1 | 11 | 0 | 0 | 1 | 1 | 5 | 0 | 19 | 21 | 6 | 2 | 3 |
| 48 | Gareth Rogers | Trials Training Wales | Adult – Expert | 6 | 6 | 0 | 11 | 5 | 5 | 3 | 1 | 37 | 19 | 5 | 2 | 1 |
| 3 | Iwan Davies | Neath Motor Club | Adult – Expert | 2 | 9 | 6 | 0 | 0 | 11 | 12 | 1 | 41 | 16 | 6 | 3 | 3 |
| 25 | Marcus Stanton-Tyzack | Neath Motor Club | Adult – Expert | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 3 | 2 | 0 | 0 |
| 16 | Lynn Davies | Dulais Valley MC | Adult – Masters | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 28 | 2 | 1 | 0 |
| 50 | Andrew Hayward | Dulais Valley MC | Adult – Masters | 7 | 0 | 1 | 4 | 0 | 0 | 3 | 5 | 20 | 20 | 9 | 0 | 2 |
| 43 | Gavin Richards | Rhondda Motor Club | Adult – Masters | 13 | 1 | 8 | 3 | 0 | 0 | 0 | 3 | 28 | 19 | 7 | 1 | 3 |
| 28 | Cieran Jones | Vale of Towy MCC | Adult – Masters | 3 | 18 | 0 | 11 | 0 | 7 | 11 | 1 | 51 | 15 | 6 | 2 | 2 |
| 32 | Huw Jones | Dulais Valley MC | Adult – Masters | 15 | 0 | 12 | 16 | 1 | 1 | 0 | 11 | 56 | 15 | 4 | 3 | 2 |
| 34 | Greg Thomas | Dulais Valley MC | Adult – Sportsman | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 8 | 25 | 6 | 1 | 0 |
| 35 | Andrew Lewis | Dulais Valley MC | Adult – Sportsman | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 11 | 26 | 4 | 1 | 0 |
| 6 | Jason Jones | Adult – Sportsman | 0 | 9 | 5 | 0 | 0 | 1 | 3 | 12 | 30 | 22 | 3 | 0 | 4 | |
| 41 | Stuart Robinson | Neath Motor Club | Adult – Sportsman | 3 | 20 | 20 | 1 | 3 | 1 | 7 | 16 | 71 | 11 | 5 | 2 | 4 |
| 17 | Mark Orford | Neath Motor Club | Adult – Sportsman | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 4 | 2 | 6 | 4 |
| 10 | Richard Owen | Adult – Sportsman | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 5 | 3 | 0 | 0 | |
| 30 | Nicholas Beaton | Neath Motor Club | Adult – Sportsman | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 1 | 0 | 0 | 2 |
| 8 | Andrew Holvey | Wye Valley AC | Adult – Sportsman Master | 7 | 1 | 2 | 6 | 0 | 0 | 0 | 8 | 24 | 21 | 4 | 3 | 3 |
| 44 | Stewart Lynch | Neath Motor Club | Adult – Sportsman Master | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 26 | 21 | 2 | 3 | 6 |
| 42 | Wayne Thomas | Dulais Valley MC | Adult – Sportsman Master | 6 | 8 | 0 | 1 | 0 | 0 | 1 | 10 | 26 | 19 | 6 | 3 | 3 |
| 12 | Ade Lavercombe | Dulais Valley MC | Adult – Sportsman Master | 5 | 5 | 1 | 5 | 0 | 0 | 0 | 14 | 30 | 22 | 2 | 2 | 3 |
| 39 | Justin Jones | Dulais Valley MC | Adult – Sportsman Master | 15 | 3 | 2 | 1 | 0 | 2 | 3 | 16 | 42 | 16 | 5 | 4 | 3 |
| 27 | Gareth Thomas | Neath Motor Club | Adult – Sportsman Master | 13 | 8 | 10 | 6 | 5 | 0 | 5 | 16 | 63 | 12 | 4 | 3 | 6 |
| 45 | Peter Flowers | Adult – Sportsman Master | 14 | 20 | 2 | 5 | 0 | 1 | 4 | 18 | 64 | 15 | 3 | 1 | 3 | |
| 11 | Kirby Richards | Adult – Sportsman Master | 15 | 0 | 12 | 20 | 0 | 3 | 7 | 12 | 69 | 11 | 3 | 4 | 6 | |
| 38 | Jennifer Huntley | Neath Motor Club | Adult – Sportsman Master | 18 | 20 | 10 | 5 | 1 | 0 | 3 | 16 | 73 | 12 | 2 | 3 | 5 |
| 14 | William Woodington | Neath Motor Club | Adult – Sportsman Master | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 7 | 4 | 0 | 0 |
| 21 | Dave Williams | Vale of Towy MCC | Adult – Veteran Sportsman | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 31 | 0 | 1 | 0 |
| 22 | Christopher Singleton | Vale of Towy MCC | Adult – Veteran Sportsman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 28 | 3 | 0 | 0 |
| 46 | Euros Davies | Adult – Veteran Sportsman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 28 | 3 | 0 | 0 | |
| 4 | Ian Davies | Vale of Towy MCC | Adult – Veteran Sportsman | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 2 | 12 | 23 | 6 | 3 | 0 |
| 2 | Robert Berry | Neath Motor Club | Adult – Veteran Sportsman | 1 | 10 | 1 | 0 | 0 | 2 | 0 | 2 | 16 | 23 | 6 | 1 | 1 |
| 31 | Rob Chell | Vale of Towy MCC | Adult – Veteran Sportsman | 0 | 5 | 13 | 7 | 6 | 0 | 1 | 10 | 42 | 19 | 4 | 1 | 2 |
| 1 | John Hill | Neath Motor Club | Adult – Veteran Sportsman | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 9 | 4 | 1 | 4 |
| 23 | Mark Tyzack | Neath Motor Club | Adult – Veteran Sportsman | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 0 | 1 | 0 | 2 |
| 29 | Peter Jacob | Neath Motor Club | Adult – Veteran Sportsman | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 0 | 1 | 0 | 2 |
| 49 | Ashton Dugay | Youth B – Masters | 14 | 0 | 5 | 8 | 0 | 3 | 2 | 8 | 40 | 14 | 6 | 6 | 4 |
Download an excel copy : Here
