REPORT NOT RECIEVED
| Rider Name | Class | competitor_number | S1 Total | S2 Total | S3 Total | S4 Total | S5 Total | S6 Total | S7 Total | S8 Total | TOTAL | CLASS POS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benjamin Patterson | Adult – Easy | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Mark Orford | Adult – Easy | 23 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |
| Steven Newman | Adult – Easy | 15 | 0 | 10 | 0 | 0 | 0 | 2 | 1 | 0 | 13 | 3 | |
| Edward Carey | Adult – Easy | 37 | 2 | 6 | 0 | 15 | 0 | 1 | 0 | 0 | 24 | ||
| Brian Farrell | Adult – Easy | 16 | 3 | 8 | 0 | 2 | 4 | 0 | 1 | 7 | 25 | ||
| Julian Smith | Adult – Not So Easy | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Euros Davies | Adult – Not So Easy | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| Ian Gwilym | Adult – Not So Easy | 14 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | |
| Stewart Lynch | Adult – Not So Easy | 30 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | ||
| Neville Thomas | Adult – Not So Easy | 22 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | ||
| Christopher Singleton | Adult – Not So Easy | 11 | 3 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 13 | ||
| Huw Jones (56) | Adult – Not So Easy | 18 | 4 | 10 | 0 | 5 | 1 | 0 | 0 | 0 | 20 | ||
| Stuart Robinson | Adult – Not So Easy | 21 | 14 | 11 | 3 | 0 | 0 | 1 | 0 | 2 | 31 | ||
| Julian Collins | Adult – Tricky | 35 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | Furthest Clean |
| Lynn Davies | Adult – Tricky | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | |
| George Lynch | Adult – Tricky | 29 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 3 | |
| Julian Page | Adult – Tricky | 33 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 5 | |
| Dean Kenniford | Adult – Tricky | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 4 | |
| Iwan Davies | Adult – Tricky | 20 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 6 | 6 | |
| Huw Jones | Adult – Tricky | 13 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 6 | 7 | |
| Ade Lavercombe | Adult – Tricky | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| James Lamin | Adult – Tricky | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 11 | ||
| Michael Prytherch | Adult – Tricky | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 15 | ||
| Anthony Macklen | Adult – Tricky | 32 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 10 | 17 | ||
| Kirby Richards | Adult – Tricky | 10 | 1 | 0 | 0 | 0 | 0 | 8 | 5 | 4 | 18 | ||
| Michael Root | Adult – Tricky | 34 | 1 | 0 | 0 | 0 | 5 | 4 | 6 | 6 | 22 | ||
| Peter Lewis | Adult – Tricky | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 10 | 23 | ||
| Darren Morgan | Adult – Tricky | 17 | 3 | 5 | 0 | 0 | 0 | 4 | 2 | 11 | 25 | ||
| Kevin Nedin | Adult – Tricky | 39 | 4 | 0 | 1 | 0 | 0 | 5 | 4 | 11 | 25 | ||
| Wayne Thomas | Adult – Tricky | 24 | 3 | 0 | 1 | 0 | 0 | 5 | 7 | 10 | 26 | ||
| Stuart Hill | Adult – Tricky | 2 | 4 | 0 | 0 | 1 | 0 | 5 | 9 | 10 | 29 | ||
| Neil Dinwoodie | Adult – Tricky | 12 | 1 | 3 | 0 | 1 | 0 | 3 | 4 | 18 | 30 | ||
| Brian Hazell | Adult – Tricky | 26 | 5 | 5 | 0 | 0 | 0 | 6 | 9 | 10 | 35 | ||
| Ian Davies | Adult – Tricky | 19 | 3 | 0 | 2 | 2 | 3 | 7 | 9 | 12 | 38 | ||
| Justin Jones | Adult – Tricky | 25 | 6 | 0 | 0 | 0 | 2 | 8 | 12 | 12 | 40 | ||
| John Hill | Adult – Tricky | 1 | 7 | 1 | 0 | 3 | 2 | 7 | 13 | 9 | 42 | ||
| Ellis Carey | Youth – Easy | 38 | 0 | 10 | 5 | 0 | 2 | 18 | 5 | 5 | 45 | 1 | |
| Zak Hazell | Youth – Tricky | 27 | 1 | 0 | 0 | 2 | 0 | 9 | 8 | 4 | 24 | 1 | |
| Scarlett Collins | Youth – Tricky | 36 | 5 | 0 | 0 | 0 | 0 | 5 | 11 | 12 | 33 | 2 |
