AWAITING REPORT
| No | RIDER | CLASS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Dafydd Pierce | Adult Easy Route | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | ||
| 26 | Leighton Andrews | Adult Easy Route | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | ||
| 2 | Mark Orford | Adult Easy Route | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 4 | ||
| 25 | John Morgan | Adult Easy Route | 7 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 7 | ||
| 22 | Emily Williams | Adult Easy Route | 6 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 6 | 27 x 0 | |
| 3 | Richard Owen | Adult Easy Route | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 24 x 0 | |
| 8 | Paul Lewis | Adult Easy Route | 5 | 2 | 5 | 0 | 2 | 0 | 7 | 3 | 5 | ||
| 29 | Jeffrey Johnson | Adult Easy Route | 11 | 0 | 5 | 2 | 4 | 0 | 1 | 2 | 11 | ||
| 12 | Jo Noble Finch | Adult Easy Route | 16 | 3 | 0 | 5 | 9 | 0 | 9 | 9 | 16 | ||
| 4 | Roger Davies | Adult Easy Route | 13 | 3 | 11 | 14 | 6 | 3 | 0 | 9 | 13 | ||
| 36 | Owen Gawthorpe | Adult Standard Route | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | Darren Morgan | Adult Standard Route | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | Dave Bower | Adult Standard Route | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | ||
| 37 | Richard Lewis | Adult Standard Route | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | Jon Collier | Adult Standard Route | 4 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | ||
| 1 | Wayne Thomas | Adult Standard Route | 0 | 3 | 1 | 12 | 0 | 1 | 0 | 0 | 0 | 25 x 0 | |
| 9 | Stuart Lynch | Adult Standard Route | 0 | 5 | 1 | 7 | 2 | 0 | 0 | 2 | 0 | 24 x 0 | |
| 16 | Ian Davies | Adult Standard Route | 1 | 4 | 4 | 6 | 1 | 1 | 0 | 0 | 1 | 21 x 0 | |
| 19 | Eddie Woolford | Adult Standard Route | 0 | 10 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | ||
| 7 | Micky Root | Adult Standard Route | 0 | 5 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | ||
| 34 | Lee Collins | Adult Standard Route | 1 | 10 | 0 | 8 | 1 | 6 | 0 | 0 | 1 | ||
| 15 | Dave Williams | Adult Standard Route | 1 | 5 | 4 | 8 | 6 | 6 | 0 | 0 | 1 | ||
| 33 | Nev Thomas | Adult Standard Route | 4 | 15 | 0 | 14 | 0 | 1 | 0 | 1 | 4 | 21 x 0 | |
| 35 | Barry Gawthorpe | Adult Standard Route | 0 | 6 | 5 | 14 | 2 | 8 | 0 | 0 | 0 | 20 x 0 | |
| 14 | Martin Singleton | Adult Standard Route | 3 | 12 | 1 | 11 | 0 | 7 | 1 | 0 | 3 | 17 x 0 | |
| 18 | Jennifer Huntley | Adult Standard Route | 2 | 6 | 3 | 14 | 3 | 7 | 0 | 2 | 2 | ||
| 5 | Clinton Bennett | Adult Standard Route | 0 | 4 | 5 | 13 | 4 | 8 | 4 | 2 | 0 | ||
| 32 | Stephen Shakesby | Adult Standard Route | 7 | 6 | 2 | 18 | 5 | 9 | 4 | 0 | 7 | ||
| 11 | Shaun Clerk | Adult Standard Route | 8 | 12 | 3 | 20 | 2 | 4 | 3 | 0 | 8 | ||
| 31 | Andrew Wallace | Adult Standard Route | 10 | 10 | 5 | 20 | 2 | 14 | 17 | 6 | 10 | ||
| 27 | Ian Hawke | Adult Standard Route | R | R | R | R | R | R | R | R | RET | ||
| 23 | Peter Jones | Adult Standard Route | R | R | R | R | R | R | R | R | RET | ||
| 10 | Ken Hyde | Adult White Route | 3 | 14 | 8 | 11 | 1 | 1 | 1 | 7 | 46 | ||
| 6 | Max Collins-Rees | Youth Easy Route | 5 | 1 | 1 | 8 | 6 | 5 | 0 | 5 | 31 | ||
| 24 | Lewis Andrews | Youth Standard Route | 1 | 8 | 1 | 16 | 0 | 6 | 0 | 1 | 33 | ||
| 28 | Millie Hawke | Youth White Route | R | R | R | R | R | R | R | R | RET |
