TTW Championship Round 3
Official Results
No riders found matching your search.
B – Hard
| Pos | Rider | Club | # | S1 | S2 | S3 | S4 | S5 | S6 | Total | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maisie Morris | TTW | 20 | 5 | 5 | 0 | 1 | 13 | 3 | 27 | |
| 2 | Harley Crayford | Neath | 51 | 11 | 7 | 4 | 8 | 14 | 11 | 55 |
C – Hard
| Pos | Rider | Club | # | S1 | S2 | S3 | S4 | S5 | S6 | Total | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas Tudor | TTW | 40 | 16 | 6 | 3 | 9 | 14 | 7 | 55 | |
| 2 | Ellis Carey | TTW | 304 | 12 | 9 | 1 | 14 | 11 | 12 | 59 | |
| 3 | Sam Nedin | Neath | 15 | 16 | 10 | 6 | 12 | 12 | 18 | 74 |
C – Easy
| Pos | Rider | Club | # | S1 | S2 | S3 | S4 | S5 | S6 | Total | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RET | Caio Richards | TTW | 45 | RET | RET | RET | RET | RET | RET | RET |
D – Hard
| Pos | Rider | Club | # | S1 | S2 | S3 | S4 | S5 | S6 | Total | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reuben James | TTW | 238 | 3 | 3 | 0 | 1 | 1 | 1 | 9 |
D – Easy
| Pos | Rider | Club | # | S1 | S2 | S3 | S4 | S5 | S6 | Total | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ioan Jenkins | TTW | 39 | 5 | 15 | 5 | 8 | 10 | 12 | 55 | |
| 2 | Remy Northover | TTW | 6 | 15 | 14 | 6 | 12 | 14 | 14 | 75 | 1x clean, 2x 1, 2x 2, 13x 3 |
| 3 | Jacy Llewellyn | TTW | 712 | 7 | 16 | 14 | 14 | 12 | 12 | 75 | 1x clean, 0x 1, 2x 2, 17x 3 |
| 4 | Elis James | TTW | 31 | 4 | 16 | 10 | 16 | 16 | 14 | 76 | |
| 5 | Tommi Lewis | TTW | 55 | 20 | 18 | 8 | 16 | 14 | 16 | 92 | |
| 6 | Evan Jones | TTW | 52 | 20 | 12 | 13 | 18 | 12 | 18 | 93 |
D – Very Easy
| Pos | Rider | Club | # | S1 | S2 | S3 | S4 | S5 | S6 | Total | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Osain Edwards | TTW | 54 | 0 | 9 | 9 | 0 | 11 | 0 | 29 | |
| 2 | Aurora Robinson | TTW | 30 | 6 | 12 | 13 | 4 | 7 | 5 | 47 | |
| 3 | Dylan Tudor | TTW | 44 | 12 | 10 | 12 | 14 | 12 | 12 | 72 |
E – Very Easy
| Pos | Rider | Club | # | S1 | S2 | S3 | S4 | S5 | S6 | Total | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Hawkins | TTW | 50 | 10 | 13 | 12 | 14 | 12 | 2 | 63 |
Trials Event · Official Results
