SW Centre Championship 2026
All rounds to count less one round
No riders found matching your search.
Expert
| Pos | Rider | DV 25 Jan | VOT 26 Apr | NMC 07 Jun | VOT 23 Aug | NMC 06 Sep | DV 11 Oct | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Jason Galvin | 28/20 | 13/20 | 6/20 | 12/20 | 22/20 | 4/20 | 100 |
| 2 | Iwan Davies | 30/17 | 24/15 | 8/17 | 16/17 | 31/17 | 12/17 | 85 |
| – | Wayne Jones | – | 17/17 | – | 46/13 | – | – | 30 |
| – | Gareth Rogers | 63/15 | 46/13 | – | – | – | – | 28 |
| – | Archie Fletcher | – | – | – | 37/15 | – | – | 15 |
Masters
| Pos | Rider | DV 25 Jan | VOT 26 Apr | NMC 07 Jun | VOT 23 Aug | NMC 06 Sep | DV 11 Oct | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Lynn Davies | 26/20 | 38/20 | 2/20 | 5/20 | 20/20 | 8/20 | 100 |
| 2 | Andy Hayward | 35/17 | 43/17 | 6/17 | 24/15 | 31/15 | 17/17 | 83 |
| 3 | Gavin Richards | 42/15 | 55/15 | – | 29/13 | 28/17 | 28/15 | 75 |
| – | Kirby Richards | 52/11 | 71/13 | – | 43/10 | 57/13 | – | 47 |
| – | Cieran Jones | – | – | – | 16/17 | – | – | 17 |
| – | Huw Jones | – | – | 28/15 | 43/11 | – | – | 26 |
| – | Owen Lewis | 47/13 | – | – | – | – | – | 13 |
| – | Jolyon Walters | 55/10 | – | – | – | – | – | 10 |
| – | Marcus Tysack | – | – | – | RET | – | – | 0 |
Clubman
| Pos | Rider | DV 25 Jan | VOT 26 Apr | NMC 07 Jun | VOT 23 Aug | NMC 06 Sep | DV 11 Oct | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Julian Page | – | 14/20 | 0/20 | 14/15 | 6/13 | 6/20 | 88 |
| 2 | Peter Lewis | 37/8 | 29/17 | 5/11 | 12/20 | 5/15 | – | 71 |
| 3 | James Lamin | 16/20 | – | 8/9 | 15/11 | 5/17 | 12/11 | 68 |
| 4 | Simon Ward | – | 39/15 | 10/7 | 14/13 | 15/9 | 9/17 | 61 |
| – | Julian Collins | 20/17 | – | 0/20 | – | 0/20 | – | 57 |
| – | Marc Mullen | 42/7 | – | 7/10 | – | 20/7 | 11/15 | 39 |
| – | Neville Thomas | – | 46/7 | 20/7 | 26/10 | 24/6 | 28/9 | 39 |
| – | James Erasmus | – | – | – | 37/6 | 9/11 | 12/13 | 30 |
| – | Mark Daniel | 30/10 | – | 12/6 | 38/5 | – | 18/9 | 30 |
| – | Paul Davies | – | – | 1/15 | 13/17 | – | – | 32 |
| – | David Collins | – | – | 3/13 | 18/10 | – | – | 23 |
| – | Dave Bushin | – | – | – | 35/8 | 18/8 | 41/7 | 23 |
| – | Mike Prytherch | 65/5 | – | 24/1 | 32/9 | 26/5 | – | 20 |
| – | Darren Morgan | – | – | – | 37/7 | 11/10 | – | 17 |
| – | Neil Dinwoodie | 51/6 | – | 15/3 | 47/4 | 41/3 | – | 16 |
| – | Geth Francombe | 22/15 | – | – | – | – | – | 15 |
| – | Ashley Reed | 26/13 | – | – | – | – | – | 13 |
| – | Chris Jacka | – | 55/13 | – | – | – | – | 13 |
| – | John Phillips | – | – | – | – | – | 16/10 | 10 |
| – | Liam Phillips | 28/11 | – | – | – | – | – | 11 |
| – | Gavin Cross | 33/9 | – | – | – | – | – | 9 |
| – | Andrew Williams | – | – | 8/9 | – | – | – | 9 |
| – | Gareth Worthy | – | – | – | – | – | 21/8 | 8 |
| – | Anthony Macklen | – | – | 21/2 | – | 20/6 | – | 8 |
| – | Glyn Moses | – | – | 14/5 | – | – | – | 5 |
| – | Alan Davies | – | – | 15/4 | – | – | – | 4 |
| – | Micky Root | – | – | – | RET | 33/4 | – | 4 |
| – | Simane Price | – | – | – | OO/Class | – | – | 0 |
| – | Eddie Woolford | – | – | 25/0 | – | – | – | 0 |
| – | Jonathan Morris | – | – | 25/0 | – | – | – | 0 |
| – | Charlie Carter | – | – | – | RET | – | – | 0 |
Youth B – Clubman
| Pos | Rider | DV 25 Jan | VOT 26 Apr | NMC 07 Jun | VOT 23 Aug | NMC 06 Sep | DV 11 Oct | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Scarlett Collins | 53/20 | – | 9/20 | – | 17/20 | – | 60 |
| – | Maisie Morris | – | – | 33/17 | – | – | – | 17 |
Sportsman Masters
| Pos | Rider | DV 25 Jan | VOT 26 Apr | NMC 07 Jun | VOT 23 Aug | NMC 06 Sep | DV 11 Oct | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Wheeler | 28/20 | 19/17 | 15/13 | – | 3/17 | 4/20 | 87 |
| 2 | Andrew Holvey | 36/13 | 32/9 | 7/20 | 7/17 | 2/20 | 15/15 | 85 |
| 3 | Eirian Davies | 34/15 | 22/13 | 23/6 | 6/20 | 12/11 | 21/13 | 72 |
| 4 | Wayne Thomas | 47/10 | 20/15 | 10/17 | 16/13 | 20/8 | 13/17 | 72 |
| – | Dave Williams | 59/7 | 18/20 | 15/11 | – | – | – | 38 |
| – | Andrew Lewis | – | 25/10 | 14/15 | – | 18/9 | – | 34 |
| – | Neville Thomas | – | 46/7 | 20/7 | 26/10 | 24/6 | 28/9 | 39 |
| – | Adrian Lavercombe | 32/17 | – | 15/9 | – | 31/5 | 64/6 | 37 |
| – | Stuart Lynch | 47/11 | 23/11 | – | 14/15 | 15/10 | 22/10 | 57 |
| – | Gareth Thomas | – | – | 15/10 | – | 8/13 | – | 23 |
| – | Geriant Morgan | – | – | – | 20/11 | – | – | 11 |
| – | Finlay Kirkwood | – | – | – | 30/9 | – | – | 9 |
| – | Rhys Edwards | – | – | – | – | 21/7 | – | 7 |
| – | Gary Richards | – | 46/6 | – | – | – | – | 6 |
| – | Stuart Hill | – | – | – | – | 4/15 | – | 15 |
| – | Jennifer Huntley | 56/9 | 50/4 | – | – | – | – | 13 |
| – | Justin Jones | 58/8 | 47/5 | – | – | – | 46/7 | 20 |
| – | Lee Collins | – | 39/8 | – | – | – | – | 8 |
| – | Simiane Price | – | – | 17/8 | – | – | – | 8 |
| – | Kevin Nedin | – | – | – | – | – | 35/8 | 8 |
| – | Mark Daniel | – | – | – | – | OO/Class | – | 0 |
| – | Rhys Lewis | – | – | – | – | – | OO/Class | 0 |
Sportsman
| Pos | Rider | DV 25 Jan | VOT 26 Apr | NMC 07 Jun | VOT 23 Aug | NMC 06 Sep | DV 11 Oct | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Roger Davies | 74/8 | 36/20 | – | 7/20 | 8/20 | 26/15 | 83 |
| – | Hugo Jones | 35/15 | – | 24/17 | – | – | 22/17 | 49 |
| – | Alun Hemmings | 19/20 | 39/17 | – | – | – | – | 37 |
| – | Stuart Robinson | – | – | – | – | 9/17 | 22/20 | 37 |
| – | Kelvin Phillips | – | – | 45/13 | – | 33/11 | 90/11 | 35 |
| – | Stephen Box | – | – | – | – | 16/15 | 34/13 | 28 |
| – | Paul Beaton | 65/9 | 61/15 | – | – | – | – | 24 |
| – | Trevor Richards | – | – | 5/20 | – | – | – | 20 |
| – | Mark Orford | 92/6 | – | – | 61/10 | – | – | 16 |
| – | Phil Elkins | – | – | 27/15 | – | – | – | 15 |
| – | Lion Rees | – | – | – | 23/15 | – | – | 15 |
| – | Daniel Price | – | – | – | 18/17 | – | – | 17 |
| – | Mike Kimber | 29/17 | – | – | – | – | – | 17 |
| – | Hayley Church | – | – | – | 29/13 | – | – | 13 |
| – | Craig Baggott | 37/13 | – | – | – | – | – | 13 |
| – | Rhys Lewis | – | – | – | – | 16/13 | – | 13 |
| – | Scott S | – | – | – | 31/11 | – | – | 11 |
| – | Lex Jones | 41/11 | – | – | – | – | – | 11 |
| – | Peter Jacob | 50/10 | – | – | – | – | – | 10 |
| – | Sam Davidson | 80/7 | – | – | – | – | – | 7 |
| – | Mike Jones | – | – | – | – | RET | – | 0 |
Youth A – Sportsman
| Pos | Rider | DV 25 Jan | VOT 26 Apr | NMC 07 Jun | VOT 23 Aug | NMC 06 Sep | DV 11 Oct | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Oliver Webb | 60/20 | – | – | – | – | – | 20 |
Youth B – Sportsman
| Pos | Rider | DV 25 Jan | VOT 26 Apr | NMC 07 Jun | VOT 23 Aug | NMC 06 Sep | DV 11 Oct | Total |
|---|---|---|---|---|---|---|---|---|
| – | Poppy Fletcher | – | – | – | RET | – | – | 0 |
Veteran
| Pos | Rider | DV 25 Jan | VOT 26 Apr | NMC 07 Jun | VOT 23 Aug | NMC 06 Sep | DV 11 Oct | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Ian Davies | 27/20 | – | 14/20 | 11/15 | 9/15 | 7/20 | 90 |
| 2 | Martin Singleton | 28/17 | 25/17 | 14/20 | 14/13 | – | 15/17 | 84 |
| 3 | Rob Berry | – | 14/20 | 19/13 | 20/11 | 1/20 | 15/15 | 79 |
| 4 | John Hill | 35/15 | 33/15 | 15/15 | 10/17 | 9/13 | 30/13 | 75 |
| – | Stephen James | – | – | – | 2/20 | 8/17 | 50/11 | 48 |
| – | Rob Chell | – | 66/13 | – | 27/10 | – | – | 23 |
| – | Mark Tysack | – | – | – | 55/8 | – | 77/10 | 18 |
| – | Martyn Webb | 66/13 | – | – | – | – | – | 13 |
| – | Simon Rees | – | – | – | 29/9 | – | – | 9 |
SW Centre Championship 2026 · All rounds to count less one round
