REPORT PENDING
| Rider Number | Name | Club | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | Total | Position | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre75 British – Expert | |||||||||||||||||||||||||
| 7 | Martyn Wilmore | Cheltenham Home Guard MCC | 4 | 0 | 5 | 6 | 7 | 8 | 8 | 10 | 6 | 5 | 3 | 10 | 6 | 10 | 1 | 10 | 0 | 8 | 3 | 8 | 118 | 1 | |
| Twinshock – Expert | |||||||||||||||||||||||||
| 9 | Scott Cameron | Mendip Vale MC & LCC | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 1 | |
| 3 | Kurt Brain | Stroud Valley MC | 1 | 0 | 5 | 0 | 0 | 4 | 0 | 6 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 26 | 2 | |
| 6 | Richard Jenkins | Stroud Valley MC | 1 | 0 | 0 | 1 | 5 | 8 | 5 | 8 | 6 | 2 | 2 | 5 | 4 | 2 | 0 | 4 | 1 | 5 | 7 | 2 | 68 | 3 | |
| 4 | David West | Manchester 17 MCC | RET | RET | RET | RET | RET | RET | RET | RET | RET | RET | RET | RET | RET | RET | RET | RET | RET | 1 | RET | RET | RET | RET | |
| 5 | Ben Wilmore | Stroud Valley MC | 3 | 0 | 1 | 0 | 0 | 4 | 5 | 10 | 8 | RET | RET | RET | RET | RET | RET | RET | 0 | 7 | 5 | 2 | RET | RET | |
| Air Cooled Mono – Expert | |||||||||||||||||||||||||
| 2 | Richard Webster | South Shropshire MCC | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 3 | 0 | 2 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 25 | 1 | |
| 1 | Christopher Garlick | Huddersfield Falcon MCC | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 10 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 30 | 2 | |
| 8 | Wayne Jones | Vale of Towy MCC | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 8 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 31 | 3 | |
| 10 | Lawrence Wright | Pathfinders & Derby MC Ltd | 4 | 1 | 5 | 0 | 0 | 5 | 0 | 8 | 6 | 5 | 0 | 3 | 1 | 4 | 0 | 5 | 0 | 0 | 5 | 0 | 52 | 4 | |
| Class 4 Specials – Expert | |||||||||||||||||||||||||
| 11 | Andrew Sagar | Llangollen & DMCC | 1 | 0 | 2 | 0 | 5 | 4 | 0 | 6 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 1 | 4 | 37 | 1 | |
| Pre75 British – Inter | |||||||||||||||||||||||||
| 38 | Michael Ellis | Stroud Valley MC | RET | RET | RET | RET | RET | RET | RET | RET | RET | 4 | RET | RET | RET | RET | RET | RET | 3 | 7 | 6 | 0 | RET | RET | |
| Twinshock – Inter | |||||||||||||||||||||||||
| 36 | James Lamin | Neath Motor Club | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1 | |
| 32 | Kevin Henderson | Castleside Trials Club | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 2 | |
| 34 | Mark Barrow | Bootle Scrambles Club | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 8 | 1 | 6 | 0 | 0 | 0 | 1 | 29 | 3 | |
| 41 | Darren Walker | North Derbyshire Youth MCC | 0 | 0 | 4 | 3 | 4 | 1 | 3 | 5 | 0 | 0 | 4 | 0 | 1 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 36 | 4 | |
| 31 | Neil Saffin | Moretonhampstead & DMC | 3 | 1 | 3 | 2 | 6 | 1 | 0 | 1 | 6 | 0 | 2 | 2 | 2 | 8 | 4 | 4 | 1 | 0 | 2 | 1 | 49 | 5 | |
| 40 | David Wood | Stafford Auto Club | 0 | 0 | 8 | 3 | 4 | 6 | 0 | 3 | 3 | 5 | 0 | 5 | 5 | 4 | 1 | 5 | 0 | 1 | 3 | 0 | 56 | 6 | |
| 37 | Dave Smith | Redditch MCC | 2 | 0 | 3 | 1 | 5 | 3 | 3 | 6 | 4 | 0 | 1 | 3 | 0 | 6 | 2 | 6 | 0 | 5 | 7 | 0 | 57 | 7 | |
| 39 | Mark Whelan | West Leeds MC Ltd | 6 | 1 | 5 | 6 | 6 | 6 | 6 | 8 | 4 | 6 | 8 | 5 | 3 | 6 | 8 | 8 | 3 | 5 | 3 | 1 | 104 | 8 | |
| Air Cooled Mono – Inter | |||||||||||||||||||||||||
| 33 | Mike Jones | Manchester 17 MCC | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 6 | 0 | 2 | 0 | 0 | 33 | 1 | |
| 35 | Stephen Barnes | Waltham Chase Trials MCC | 2 | 3 | 1 | 1 | 4 | 4 | 0 | 6 | 0 | 2 | 3 | 3 | 3 | 4 | 0 | 8 | 5 | 5 | 3 | 0 | 57 | 2 | |
| Pre75 British – Clubman | |||||||||||||||||||||||||
| 119 | Peter Huddleston | Barrow & District | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 1 | |
| 115 | Lee Devey | Stafford Auto Club | 0 | 0 | 4 | 0 | 0 | 4 | 2 | 5 | 0 | 2 | 1 | 0 | 1 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 28 | 2 | |
| 107 | Jonathan Hawthorne | Waltham Chase Trials MCC | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 6 | 3 | 0 | 0 | 0 | 30 | 3 | |
| 118 | Tony Bradley | Leamington Victory MC & LCC | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 6 | 0 | 2 | 1 | 0 | 0 | 5 | 5 | 6 | 0 | 0 | 0 | 3 | 36 | 4 | |
| 120 | Christopher Myers | Barrow & District | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 0 | 5 | 0 | 2 | 0 | 7 | 0 | 5 | 0 | 10 | 46 | 5 | 26x clean, 4x 1, 2x 2, 1x 3 |
| 124 | Keith Wells | Kings Norton MCC | 0 | 0 | 1 | 0 | 0 | 6 | 5 | 5 | 0 | 8 | 0 | 1 | 0 | 10 | 5 | 2 | 1 | 0 | 0 | 2 | 46 | 6 | 24x clean, 4x 1, 4x 2, 3x 3 |
| 123 | Mark Lucas | Stourbridge Trials Club | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 6 | 0 | 4 | 8 | 5 | 0 | 6 | 7 | 6 | 7 | 0 | 0 | 5 | 61 | 7 | |
| 122 | David Beckett | Wye Valley AC | 0 | 0 | 3 | 1 | 1 | 5 | 7 | 8 | 5 | 5 | 3 | 10 | 3 | 8 | 6 | 5 | 1 | 0 | 1 | 2 | 74 | 8 | |
| 106 | Keith Gardner | Bewdley MCC | RET | RET | RET | RET | RET | RET | RET | 8 | RET | RET | RET | RET | RET | RET | RET | RET | RET | RET | RET | RET | RET | RET | |
| 112 | Ken Wallington | Stroud Valley MC | RET | RET | RET | RET | RET | RET | RET | RET | 2 | RET | RET | RET | RET | RET | RET | RET | RET | RET | RET | RET | RET | RET | |
| Twinshock – Clubman | |||||||||||||||||||||||||
| 125 | Glyn Moses | Neath Motor Club | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | |
| 101 | Dave Wardell | Eboracum MCC of York | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 2 | |
| 105 | Mark Kemp | Vintage MCC (IOM Region) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 3 | |
| 103 | Simon Ward | Dulais Valley MC | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 16 | 4 | |
| 113 | paul cook | Stafford Auto Club | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | |
| 121 | Ray Perkins | Swindon & District MCC | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 1 | 0 | 0 | 25 | 6 | 28x clean, 5x 1, 3x 2, 3x 3 |
| 111 | Martin Pratt | Consett & DMC | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 5 | 1 | 0 | 0 | 25 | 7 | 27x clean, 8x 1, 2x 2, 1x 3 |
| 109 | Mathew Bradbury | South Shropshire MCC | 0 | 0 | 3 | 1 | 0 | 4 | 2 | 5 | 0 | 3 | 1 | 2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 31 | 8 | |
| 117 | Mark Daniel | Dulais Valley MC | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 3 | 5 | 6 | 7 | 0 | 0 | 0 | 33 | 9 | |
| 114 | Wayne Buckland | Stroud Valley MC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 10 | 0 | 0 | 6 | 3 | 7 | 6 | 0 | 0 | 0 | 0 | 38 | 10 | |
| 116 | Ade Lavercombe | Dulais Valley MC | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 8 | 0 | 7 | 2 | 1 | 0 | 6 | 1 | 6 | 0 | 0 | 1 | 3 | 40 | 11 | |
| 108 | Robert Berry | Neath Motor Club | 0 | 0 | 5 | 1 | 0 | 4 | 4 | 6 | 1 | 3 | 4 | 3 | 3 | 6 | 6 | 8 | 4 | 1 | 0 | 1 | 60 | 12 | |
| 110 | Roger Brain | Stroud Valley MC | RET | 0 | RET | RET | 0 | 1 | 5 | RET | RET | 8 | 0 | 5 | RET | RET | 5 | RET | 7 | 0 | 1 | 0 | RET | RET | |
| Air Cooled Mono – Clubman | |||||||||||||||||||||||||
| 104 | Eirian Davies | Vale of Towy MCC | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 17 | 1 | |
| 102 | Peter Blowers | Barrow & District | 0 | 0 | 0 | 5 | 1 | 1 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | 31 | 2 |
Or, download a copy here
