TTW TXP Cup Round 4
Official Results
No riders found matching your search.
B – Hard
| Pos | Rider | Club | # | S1 | S2 | S3 | S4 | S5 | S6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maisie Morris | TTW | 20 | 0 | 2 | 5 | 0 | 0 | 2 | 9 |
| 2 | Harley Crayford | Neath | 51 | 5 | 8 | 5 | 2 | 7 | 5 | 32 |
| 3 | Fern Edwards | TTW | 13 | 9 | 16 | 16 | 20 | 12 | 16 | 89 |
C – Hard
| Pos | Rider | Club | # | S1 | S2 | S3 | S4 | S5 | S6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ellis Carey | TTW | 304 | 0 | 12 | 12 | 1 | 0 | 18 | 43 |
| 2 | Sam Nedin | Neath | 15 | 3 | 14 | 11 | 8 | 9 | 16 | 61 |
D – Hard
| Pos | Rider | Club | # | S1 | S2 | S3 | S4 | S5 | S6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reuben James | TTW | 238 | 0 | 2 | 7 | 0 | 1 | 9 | 19 |
D – Easy
| Pos | Rider | Club | # | S1 | S2 | S3 | S4 | S5 | S6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ioan Jenkins | TTW | 39 | 0 | 0 | 9 | 7 | 2 | 9 | 27 |
| 2 | Ellis James | TTW | 31 | 5 | 4 | 7 | 3 | 7 | 2 | 28 |
| 3 | Evan Jones | TTW | 52 | 0 | 1 | 7 | 13 | 3 | 6 | 30 |
| 4 | Jacy Llewellyn | TTW | 712 | 7 | 0 | 16 | 0 | 5 | 9 | 37 |
| 5 | Remy Northover | TTW | 6 | 5 | 11 | 14 | 6 | 3 | 14 | 53 |
| 6 | Tommi Lewis | TTW | 58 | 12 | 9 | 16 | 15 | 7 | 18 | 77 |
C – Easy
| Pos | Rider | Club | # | S1 | S2 | S3 | S4 | S5 | S6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moss Edwards | TTW | 305 | 5 | 16 | 18 | 3 | 1 | 16 | 59 |
D – Very Easy
| Pos | Rider | Club | # | S1 | S2 | S3 | S4 | S5 | S6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aurora Robinson | TTW | 30 | 1 | 1 | 7 | 0 | 1 | 1 | 11 |
| 2 | Oliver Allen | TTW | 56 | 10 | 1 | 2 | 0 | 1 | 0 | 14 |
| 3 | Osian Edwards | TTW | 54 | 2 | 0 | 9 | 1 | 2 | 10 | 24 |
| 4 | Lily Hopkins | TTW | 55 | 4 | 6 | 6 | 10 | 12 | 9 | 47 |
| 5 | Dylan Tudor | TTW | 44 | 14 | 10 | 12 | 12 | 12 | 12 | 72 |
E – Very Easy
| Pos | Rider | Club | # | S1 | S2 | S3 | S4 | S5 | S6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Hawkins | TTW | 50 | 9 | 1 | 7 | 3 | 0 | 5 | 25 |
TTW TXP Cup Round 4 · Official Results
Tagged Championship, Neath, TTW, Youth
