TRIAL RESULTS
Neath MC 3 Course Trial
15 November 2026
Adult – Tricky
6 riders| Pos | No | Rider | Club | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Total |
|---|
| 1 | 11 | Iwan Davies | Neath Motor Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2 | 20 | James Erasmus | Neath Motor Club | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| 3 | 10 | Darren Morgan | Dulais Valley MC | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 12 |
| 4 | 21 | Kevin Nedin | Neath Motor Club | 5 | 1 | 0 | 1 | 1 | 7 | 5 | 1 | 21 |
| 5 | 18 | Stewart Lynch | Neath Motor Club | 4 | 0 | 2 | 0 | 0 | 9 | 5 | 2 | 22 |
| RET | 2 | Craig Hodge | Pontypool & DMCC | RET | RET | RET | RET | RET | RET | RET | 1 | RET |
Adult – Not So Easy
11 riders| Pos | No | Rider | Club | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Total |
|---|
| 1 | 5 | Rhys Edwards | Neath Motor Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 6 | Euros Davies | N/A | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 | 12 | Ian Davies | Vale of Towy MCC | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 7 |
| 29x clean, 1x 1, 0x 2, 2x 3 |
| 4 | 15 | Geraint Morgan | Neath Motor Club | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 7 |
| 28x clean, 2x 1, 1x 2, 1x 3 |
| 5 | 4 | Huw Jones | Dulais Valley MC | 0 | 4 | 0 | 0 | 3 | 0 | 2 | 0 | 9 |
| 6 | 8 | Stuart Robinson | Neath Motor Club | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 11 |
| 7 | 9 | Stephen Box | Neath Motor Club | 0 | 6 | 4 | 1 | 0 | 0 | 2 | 1 | 14 |
| 8 | 1 | Edward Carey | Neath Motor Club | 3 | 7 | 6 | 0 | 2 | 1 | 8 | 5 | 32 |
| 9 | 7 | Neville Thomas | Vale of Towy MCC | 9 | 3 | 4 | 1 | 1 | 12 | 4 | 0 | 34 |
| 10 | 16 | Leighton Crayford | Neath Motor Club | 0 | 8 | 6 | 2 | 6 | 0 | 6 | 7 | 35 |
| 11 | 19 | Gareth Lewis | N/A | 6 | 14 | 10 | 1 | 14 | 1 | 15 | 1 | 62 |
Adult – Easy
2 riders| Pos | No | Rider | Club | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Total |
|---|
| 1 | 14 | Mark Orford | Neath Motor Club | 0 | 10 | 1 | 2 | 1 | 0 | 8 | 1 | 23 |
| 2 | 13 | Nicholas Evans | N/A | 5 | 9 | 0 | 8 | 1 | 4 | 14 | 15 | 56 |
Youth B – Not So Easy
2 riders| Pos | No | Rider | Club | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Total |
|---|
| 1 | 3 | Jacob lavis | N/A | 12 | 4 | 2 | 2 | 1 | 1 | 12 | 4 | 38 |
| 2 | 17 | Harley Crayford | Neath Motor Club | 3 | 8 | 18 | 2 | 7 | 2 | 8 | 2 | 50 |
Youth C – Easy
1 rider| Pos | No | Rider | Club | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Total |
|---|
| 1 | 304 | Ellis Carey | Trials Training Wales | 3 | 9 | 0 | 1 | 0 | 0 | 12 | 5 | 30 |
No riders match your search.