Fit for a new championship opener!
Dulais valley had the responsibility of kicking things off and off they kicked.
57 competitors arrived as the weather turned a little sour making a firmly set out course a little tougher. Most loved it, some even raved in the endorphins that sport gives.
Gary GJ Jenkins took the premiership, bloody long legs on that lad definitely helped him as marks were taken, 38 for him, chased by Hugo Jervis who had the only spectacular clean on my section 9. It was impressive tbf Hugo. The Savage bros attacked but couldn’t quite get the bite this time;) Young Iwan was fastest by far but speed doesn’t maketh the Trials man Iwan!
Section 6 was definitely mis chosen as a masters section. Someone who shall remain anonymous preferred the banks it provided over nasty slimy rocks. I wont mention his name but Lynn Davies went on to smash it out for the Masters class win. Did you know hes 60 next month. Runner up Dan Bishop enjoyed chasing but Lynns tail was wagging and was out of site.
Ashton Dugay was the only youth A masters. Great ride again fella.
Julian Collins was on form relieved of his minding duties. He was seen sweating but cleared up in a good clubman class. Peter Chewy Lewis was runner up with Julian page 3rd by the most cleans rule.
Justin Jones was clear winner of Sportsman masters in another strong class with Non Stops Pete Flowers smiling whilst taking runner up spot.
Sportsman class was won by David Williams with Jenny Huntley having a great ride in 2nd, however as they both chose to ride a class below there norm its Trevor Richards who leads this Welsh champs sportsman class. Go on Trev x
In the end I think it went deservedly well thanks to our ever merry team. Special thanks to Farmer Andrea, all our observers who took a rough day for your pleasure.
The local community for putting up with us.
Thank you all, love this sport, much luv
Paul DV sec
Ps, behind the scenes, Bryan Pucket, Malcolm Bates, Zoe and Steve James.
My personal assistant showing clubs can work together, Kev Nedin.
Pps, support the rest of the championship please.
For any amendments please contact the host club!
| No. | Rider | Club | Class | Course | Total | Eligible for Points | Ties |
|---|---|---|---|---|---|---|---|
| 18 | Gary Jenkins | Llandrindod Wells & DMC | Expert | Expert | 38 | Yes | |
| 35 | Hugo Jervis | Hafren Dirt Bike Club | Expert | Expert | 49 | Yes | |
| 37 | Jack Savage | Llangollen & DMCC | Expert | Expert | 70 | Yes | |
| 40 | Ben Savage | Oswestry & DMC | Expert | Expert | 74 | Yes | |
| 12 | Iwan Davies | Neath Motor Club | Expert | Expert | 86 | Yes | |
| 38 | Steven Richards | Vale of Towy MCC | Expert | Expert | 101 | Yes | |
| 41 | Fred Bishop | West Gloucester & Dean Forest MCC | Expert | Expert | 119 | No | |
| 45 | Gareth Rogers | Neath Motor Club | Expert | Expert | 156 | Yes | |
| 14 | Jason Galvin | Dulais Valley MCC | Expert | Expert | DNF | Yes | |
| 29 | Rhys Davies | Neath Motor Club | Expert | Expert | DNF | Yes | |
| 42 | Harry Bishop | West Gloucester & Dean Forest MCC | Youth B Expert | Expert | DNF | No | |
| 4 | Lynn Davies | Dulais Valley MC | Masters | Exp/Club | 37 | Yes | |
| 39 | Daniel Bishop | West Gloucester & Dean Forest MCC | Masters | Exp/Club | 54 | No | |
| 28 | Gavin Richards | Neath Motor Club | Masters | Exp/Club | 60 | Yes | |
| 51 | Andrew Hayward | Dulais Valley MC | Masters | Exp/Club | 61 | Yes | |
| 15 | Neil Bowker | Hookwood Trials Club | Masters | Exp/Club | 65 | No | |
| 56 | Huw Jones | Dulais Valley MC | Masters | Exp/Club | 69 | Yes | |
| 8 | Owen Lewis | Dulais Valley MC | Masters | Exp/Club | 73 | Yes | |
| 46 | Jolyon Walters | Dulais Valley MC | Masters | Exp/Club | 89 | No | |
| 2 | Kirby Richards | Dulais Valley MC | Masters | Exp/Club | 101 | Yes | |
| 52 | Jared Stanfield | Llandrindod Wells & DMC | Masters | Exp/Club | DNF | Yes | |
| 30 | Ashton Dugay | Non Stop Trials | Youth A Masters | Exp/Club | 79 | No | |
| 22 | Julian Collins | Dulais Valley MC | Clubman | Clubman | 38 | Yes | |
| 19 | Peter Lewis | Neath Motor Club | Clubman | Clubman | 51 | Yes | |
| 44 | Julian Page | Dulais Valley MC | Clubman | Clubman | 53 | Yes | 18x0 |
| 33 | Grant Thomas | Dulais Valley MC | Clubman | Clubman | 53 | Yes | 17x0 |
| 54 | Liam Phillips | Dulais Valley MC | Clubman | Clubman | 54 | Yes | |
| 50 | Marc Mullen | Dulais Valley MC | Clubman | Clubman | 66 | Yes | |
| 20 | Simon Ward | Dulais Valley MC | Clubman | Clubman | 70 | No | |
| 5 | Mark Daniel | Dulais Valley MC | Clubman | Clubman | 79 | Yes | |
| 17 | Alan Davies | Dulais Valley MC | Clubman | Clubman | 82 | Yes | |
| 3 | Michael Prytherch | Dulais Valley MC | Clubman | Clubman | 83 | Yes | |
| 43 | Rhys Edwards | Neath Motor Club | Clubman | Clubman | 98 | Yes | |
| 23 | James Lamin | Neath Motor Club | Clubman | Clubman | DNF | Yes | |
| 25 | Darren Morgan | Dulais Valley MC | Clubman | Clubman | DNF | Yes | |
| 49 | Michael Root | Neath Motor Club | Clubman | Clubman | DNF | Yes | |
| 56 | Glyn Moses | Neath Motor Club | Clubman | Clubman | DNF | Yes | |
| 7 | Peter Flowers | Non Stop Trials | Sportsman Masters | Sports/Club | 59 | Yes | |
| 26 | Andrew Holvey | Dulais Valley MC | Sportsman Masters | Sports/Club | 60 | Yes | |
| 1 | Adrian Lavercombe | Dulais Valley MC | Sportsman Masters | Sports/Club | 64 | Yes | |
| 47 | Mark Wheeler | Pontypool MC | Sportsman Masters | Sports/Club | 65 | Yes | |
| 55 | David Tayler | Rhayader MC & LCC Ltd | Sportsman Masters | Sports/Club | 67 | Yes | |
| 48 | Daniel Evans | RYMXC | Sportsman Masters | Sports/Club | 74 | Yes | |
| 34 | Andrew Lewis | Dulais Valley MC | Sportsman Masters | Sports/Club | 77 | Yes | |
| 36 | Greg Thomas | Dulais Valley MC | Sportsman Masters | Sports/Club | DNF | Yes | |
| 10 | David Williams | Vale of Towy MCC | Sportsman | Sportsman | 29 | No | |
| 16 | Justin Jones | Dulais Valley MC | Sportsman | Sportsman | 41 | No | |
| 24 | Jennifer Huntley | Neath Motor Club | Sportsman | Sportsman | 49 | No | |
| 6 | Trevor Richards | Vale of Towy MCC | Sportsman | Sportsman | 50 | Yes | |
| 13 | Ian Davies | Vale of Towy MCC | Sportsman | Sportsman | 66 | Yes | |
| 9 | Martin Singleton | Vale of Towy MCC | Sportsman | Sportsman | 69 | Yes | |
| 21 | John Hill | Neath Motor Club | Sportsman | Sportsman | 73 | Yes | |
| 11 | David Griffiths | Bexleyheath & DMCC Ltd | Sportsman | Sportsman | 82 | Yes | |
| 27 | Ian Gwilym | Dulais Valley MC | Sportsman | Sportsman | DNF | Yes | |
| 31 | Oliver Barker | Llanfyllin & District MCC | Sportsman | Sportsman | DNF | Yes | |
| 32 | Tony Williams | Llanfyllin & District MCC | Sportsman | Sportsman | DNF | Yes | |
| 53 | Samuel Hunt | Llandrindod Wells & DMC | Sportsman | Sportsman | DNF | Yes |
Or Download a copy here




