Big thanks to the team at Neath MC for putting on the trial.
Also, thanks to the Land Owner, and observers for their part in the event.
| Number | Name | Club | Solo Classes | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | TOTAL | Pos | Cleans | 1’s | 2’s | 3’s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74 | Geraint Morgan | Neath Motor Club | Adult – Easy | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 1 | 30 | 1 | 0 | 0 |
| 57 | Matthew Carruthers | Dulais Valley MC | Adult – Easy | 3 | 0 | 2 | 4 | 4 | 0 | 6 | 1 | 20 | 2 | 22 | 4 | 4 | 1 |
| 63 | Justin Carter | Dulais Valley MC | Adult – Easy | 3 | 0 | 1 | 0 | 3 | 0 | 15 | 0 | 22 | 3 | 23 | 5 | 1 | 0 |
| 51 | Mark Orford | Neath Motor Club | Adult – Easy | 1 | 0 | 1 | 0 | 1 | 5 | 13 | 2 | 23 | 23 | 4 | 2 | 0 | |
| 64 | Dylan howells | Dulais Valley MC | Adult – Easy | 1 | 0 | 5 | 0 | 0 | 20 | 15 | 4 | 45 | 21 | 2 | 0 | 1 | |
| 49 | Mike Jones | Neath Motor Club | Adult – Easy | 1 | 5 | 5 | 15 | 7 | 15 | 17 | 1 | 66 | 15 | 4 | 1 | 0 | |
| 83 | Andrew Falder | Trials Training Wales | Adult – Easy | 16 | 5 | 20 | 20 | 16 | 18 | 20 | 20 | 135 | 3 | 0 | 0 | 5 | |
| 56 | Michael Manns | Neath Motor Club | Adult – Not So Easy | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 6 | 11 | 1 | 26 | 4 | 1 | 0 |
| 54 | Michael Prytherch | Dulais Valley MC | Adult – Not So Easy | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | 13 | 2 | 27 | 1 | 2 | 1 |
| 84 | Stewart Lynch | Neath Motor Club | Adult – Not So Easy | 0 | 0 | 9 | 0 | 2 | 0 | 3 | 0 | 14 | 3 | 26 | 3 | 0 | 2 |
| 48 | Rob Baron | Dulais Valley MC | Adult – Not So Easy | 2 | 0 | 1 | 9 | 0 | 0 | 3 | 2 | 17 | 23 | 5 | 2 | 1 | |
| 45 | Eirian Davies | Vale of Towy MCC | Adult – Not So Easy | 3 | 1 | 3 | 2 | 7 | 1 | 1 | 1 | 19 | 21 | 6 | 2 | 3 | |
| 75 | Gareth Thomas | Adult – Not So Easy | 5 | 0 | 10 | 0 | 0 | 0 | 4 | 1 | 20 | 23 | 4 | 1 | 3 | ||
| 66 | Robert Berry | Neath Motor Club | Adult – Not So Easy | 0 | 0 | 3 | 1 | 1 | 11 | 4 | 2 | 22 | 21 | 7 | 1 | 1 | |
| 55 | William Woodington | Neath Motor Club | Adult – Not So Easy | 1 | 2 | 4 | 2 | 3 | 5 | 10 | 1 | 28 | 17 | 8 | 3 | 3 | |
| 72 | Jennifer Huntley | Neath Motor Club | Adult – Not So Easy | 4 | 0 | 12 | 3 | 3 | 1 | 13 | 2 | 38 | 16 | 5 | 4 | 5 | |
| 81 | Michael Rees | NG Road Racing Club | Adult – Not So Easy | 9 | 0 | 7 | 1 | 8 | 8 | 1 | 8 | 42 | 14 | 8 | 4 | 2 | |
| 79 | Huw llion Rees | Vale of Towy MCC | Adult – Not So Easy | 5 | 0 | 16 | 3 | 6 | 3 | 14 | 0 | 47 | 16 | 5 | 1 | 5 | |
| 70 | John Hill | Neath Motor Club | Adult – Not So Easy | 1 | 2 | 11 | 2 | 7 | 15 | 12 | 4 | 54 | 11 | 8 | 3 | 5 | |
| 78 | Ian Gwilym | Dulais Valley MC | Adult – Not So Easy | 4 | 20 | 12 | 9 | 6 | 9 | 13 | 9 | 82 | 2 | 11 | 4 | 6 | |
| 47 | Benjamin Heycock | Dulais Valley MC | Adult – Tricky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 0 | 0 | 0 |
| 61 | Gavin Richards | Neath Motor Club | Adult – Tricky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 0 | 0 | 0 |
| 68 | James Lamin | Neath Motor Club | Adult – Tricky | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 3 | 28 | 4 | 0 | 0 |
| 52 | Dean Kenniford | Adult – Tricky | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 31 | 0 | 0 | 0 | ||
| 53 | Lynn Davies | Dulais Valley MC | Adult – Tricky | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 31 | 0 | 0 | 0 | |
| 59 | Julian Collins | Dulais Valley MC | Adult – Tricky | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 6 | 30 | 1 | 0 | 0 | |
| 82 | Tom Woolford | Vale of Towy MCC | Adult – Tricky | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 8 | 24 | 8 | 0 | 0 | |
| 71 | Anthony Macklen | Neath Motor Club | Adult – Tricky | 6 | 1 | 6 | 0 | 2 | 1 | 1 | 3 | 20 | 21 | 5 | 3 | 3 | |
| 67 | Neil Dinwoodie | Dulais Valley MC | Adult – Tricky | 10 | 0 | 0 | 1 | 4 | 2 | 0 | 5 | 22 | 21 | 4 | 5 | 1 | |
| 60 | Michael Root | Neath Motor Club | Adult – Tricky | 1 | 3 | 3 | 0 | 4 | 7 | 3 | 2 | 23 | 22 | 2 | 3 | 5 | |
| 46 | Darren Morgan | Dulais Valley MC | Adult – Tricky | 9 | 0 | 3 | 0 | 3 | 1 | 7 | 1 | 24 | 19 | 9 | 1 | 1 | |
| 50 | Wayne Thomas | Dulais Valley MC | Adult – Tricky | 6 | 2 | 7 | 0 | 10 | 5 | 2 | 0 | 32 | 17 | 5 | 5 | 4 | |
| 69 | Stuart Hill | Neath Motor Club | Adult – Tricky | 10 | 0 | 8 | 1 | 5 | 6 | 4 | 0 | 34 | 17 | 3 | 7 | 4 | |
| 58 | Scarlett Collins | Trials Training Wales | Youth B – Tricky | 1 | 0 | 2 | 0 | 5 | 3 | 0 | 4 | 15 | 1 | 22 | 7 | 1 | 2 |
| 80 | Max Collins-rees | Vale of Towy MCC | Youth C – Easy | 6 | 0 | 5 | 0 | 4 | 6 | 11 | 1 | 33 | 1 | 21 | 4 | 2 | 0 |
