Dulais valley South Wales championship 2026 opener.
New year, new championship and a positive start.
Observing the old school hill climb section I can only report fun frolics and mudslinging was had by all including myself. The terrain and weather were perfect for a graded hill climb section that many mastered in the end.
Again, fastest lap was put in by Iwan Davies but the wise old owl that is Jason Galvin played the game on his new AB Beta Sincro dropping less marks to take the expert premier spot on 28 marks to Iwans 30.
Lyn Davies made good use of his new knee, what’s a little operation like that to a Master of trials, nothing apparently! As Lyn won the class from Dan Bishop who travelled to have a share of the fun.
At the start I would not have put money on an 80s twin shock taking the Clubman spoils but with James Lamin holding the bars that’s just what happens. Fantastic ride in the conditions James. Julian Collins came in 2nd nurturing his daughter Scarlett who won the youth Clubman class. I feel soon she maybe nurturing her dad as clearly, she’s progressing wonderfully.
3rd place went to Geth Francombe who for his birthday bullied his brother Tommy into doing a trial with him. Come on brother Tommy, Gethin says, you’ll love it mun❤️ I can report they were still friends at the end x Happy birthday Geth.
Steve Plain opted for the sportsman masters class as he was riding a right old trials Iron. Unfortunately for the class that old trials Iron is always meticulously maintained which meant the rest of the class didn’t have a chance. Steve was the master chased by Mark Wheeler and my butty Ade Lavercombe who actually mastered that hill climb taking 4 cleans. Lady Jenny also clambered to the top of the hill with a huge smile of surprise which deserved a spontaneous cwtch. Well done Jen.
The ever popular sportsmen used plenty of big feet to push around their sections. Alun Hemmings used the least though to take the class win from Jason Jones.
Euros Davies was heard shouting up a hill that he had had two new hips. They obviously done a damn good job as he led the old boys Veteran class home with me old mucker Ian Davies close behind.
Up and coming rugby player Oliver Webb can also twist a throttle taking Youth A.
Now if I could have presented a special award on the day for best effort it would have gone to 9 year old Gethin Hughes. I was sceptical if Gethin would reach the end as conditions were difficult, but riding with his proud grandfather Phil Richards motivated them both to get to the end. Every lap Gethin put in genuine attempts at the hill climb. No skipping or excuses were heard just an honest attitude to do his best and he done brilliantly taking youth C. I must say though that Grandad Phil is a bit of a posser. See pictures for evidence. At 67 years of age maybe he should know one finger on the clutch is a necessity;)
Everyone who signed on was a winner in my eyes. Loved your company thank you although I have now lost my voice.
A massive thank you to our hardy observers. None of it happens without you xx
Farmer Dale again thank you for allowing us to enjoy our Sunday and special mention to Bryan Puckett who had to miss the trial. We would not have a South Wales championship without your efforts, thank you and get well soon.
I’ll leave you with a question.
When was the last official South Wales championship and who took the spoils??
#muchlove
#whatanawesomesportwesharexx
| Rider | Club | Class | Notes | Total | Position |
|---|---|---|---|---|---|
| Jason Galvin | DV | Expert | 28 | 1 | |
| Ioan Davies | Neath | Expert | 30 | 2 | |
| Gareth Rogers | Neath | Expert | 63 | 3 | |
| Lyn Davies | DV | Masters | 26 | 1 | |
| Dan Bishop | W Glos | Masters | 34 | 2 | |
| Andy Hayward | DV | Masters | 35 | 3 | |
| Gav Richards | Neath | Masters | 42 | 4 | |
| Owen Lewis | DV | Masters | 47 | 5 | |
| Kirby Richards | DV | Masters | 52 | 6 | |
| Jolyon Walters | DV | Masters | 55 | 7 | |
| Brianna King | Llandod | Masters | 83 | 8 | |
| James Lamin | Neath | Clubman | 16 | 1 | |
| Julian Collins | DV | Clubman | 20 | 2 | |
| Geth Francombe | Caerphilly & District MC & LCC | Clubman | 22 | 3 | |
| Ashley Reed | DV | Clubman | 26 | 4 | |
| Liam Phillips | DV | Clubman | 28 | 5 | |
| Mark Danial | DV | Clubman | 30 | 6 | |
| Gavin Cross | DV | Clubman | 33 | 7 | |
| Peter Lewis | Neath | Clubman | 37 | 8 | |
| Marc Mullen | DV | Clubman | 42 | 9 | |
| Neil Dinwoodie | DV | Clubman | 51 | 10 | |
| Mike Prytherche | DV | Clubman | 65 | 11 | |
| Darren Morgan | DV | Clubman | ret | ||
| Alan Davies | DV | Clubman | ret | ||
| Julian Page | Neath | Clubman | ret | ||
| Gav Johnson | DV | Clubman | ret | ||
| Steve Plain | Buith | Sportsman Masters | 18 | 1 | |
| Mark Wheeler | Wye val | Sportsman Masters | 28 | 2 | |
| Ade Lavercombe | DV | Sportsman Masters | 32 | 3 | |
| Eirian Davies | VOT | Sportsman Masters | 34 | 4 | |
| Andrew Holvey | DV | Sportsman Masters | 36 | 5 | |
| Stuart Lynch | Neath | Sportsman Masters | More cleans | 47 | 6 |
| Wayne Thomas | DV | Sportsman Masters | 47 | 7 | |
| Jennifer Huntley | Neath | Sportsman Masters | 56 | 8 | |
| Justin Jones | DV | Sportsman Masters | 58 | 9 | |
| Dave Williams | VOT | Sportsman Masters | 59 | 10 | |
| Nev Thomas | VOT | Sportsman Masters | ret | ||
| Andrew Lewis | DV | Sportsman Masters | ret | ||
| Pete Flowers | NST | Sportsman Masters | ret | ||
| Alun Hemmings | VOT | Sportsman | 19 | 1 | |
| Jason Jones | NST | Sportsman | 24 | 2 | |
| Mike Kimber | DV | Sportsman | 29 | 3 | |
| Hugo Jones | DV | Sportsman | 35 | 4 | |
| Sean Clark | NST | Sportsman | 36 | 5 | |
| Craig Baggott | DV | Sportsman | 37 | 6 | |
| Lex Jones | Neath | Sportsman | 41 | 7 | |
| Peter Jacob | Neath | Sportsman | 50 | 8 | |
| Paul Beason | Neath | Sportsman | 65 | 9 | |
| Phil Richards | Glos | Sportsman | 73 | 10 | |
| Roger Davies | VOT | Sportsman | 74 | 11 | |
| Sam Davidson | Neath | Sportsman | 80 | 12 | |
| Mark Orford | Neath | Sportsman | 92 | 13 | |
| Trev Richards | VOT | Sportsman | Ret | ||
| Tomas Francombe | Caerfilly | Sportsman | Ret | ||
| Elspeth Rogers | DV | Sportsman | Ret | ||
| Euros Davies | NST | Sportsman Veteran | 24 | 1 | |
| Ian Davies | Neath | Sportsman Veteran | 27 | 2 | |
| Martin Singleton | VOT | Sportsman Veteran | 28 | 3 | |
| John Hill | Neath | Sportsman Veteran | 35 | 4 | |
| Martyn Webb | VOT | Sportsman Veteran | 66 | 5 | |
| Scarlett Collins | DV | Youth clubman | 53 | 1 | |
| Oliver Webb | VOT | Youth A | 60 | 1 | |
| Gethin Hughes | Glos | Youth C | 96 | 1 |
Or, Download a copy Here




