REPORT TBC
| Rider Number | Name | Club | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Total | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult – Tricky | ||||||||||||
| 21 | Liam Phillips | Dulais Valley MC | 3 | 7 | 0 | 3 | 0 | 0 | 9 | 1 | 23 | 1 |
| 22 | Glyn Moses | Neath Motor Club | 3 | 11 | 1 | 7 | 5 | 20 | 11 | 5 | 63 | 2 |
| 18 | Christopher Jacka | Neath Motor Club | 2 | 14 | 4 | 12 | 12 | 12 | 15 | 2 | 73 | 3 |
| 1 | Michael Root | Neath Motor Club | RET | RET | RET | RET | RET | RET | RET | RET | RET | RET |
| 14 | Gareth Thomas | Neath Motor Club | RET | RET | RET | RET | RET | RET | RET | RET | RET | RET |
| Adult – Not So Easy | ||||||||||||
| 13 | Eirian Davies | Vale of Towy MCC | 2 | 12 | 3 | 8 | 2 | 2 | 11 | 1 | 41 | 1 |
| 7 | Jennifer Huntley | Neath Motor Club | 0 | 6 | 3 | 12 | 10 | 3 | 3 | 7 | 44 | 2 |
| 3 | Euros Davies | N/A | 5 | 14 | 0 | 10 | 4 | 7 | 9 | 8 | 57 | 3 |
| 9 | Grant Shaw | Neath Motor Club | 6 | 10 | 9 | 12 | 4 | 12 | 11 | 8 | 72 | 4 |
| 8 | Mark Daniel | Dulais Valley MC | 12 | 14 | 5 | 14 | 13 | 3 | 13 | 3 | 77 | 5 |
| 10 | Ade Lavercombe | Dulais Valley MC | 10 | 11 | 8 | 12 | 7 | 8 | 10 | 14 | 80 | 6 |
| 19 | Robert Berry | Neath Motor Club | RET | RET | RET | RET | RET | RET | RET | RET | RET | RET |
| Adult – Easy | ||||||||||||
| 16 | Philip Elkins | Neath Motor Club | 3 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 1 |
| 2 | Stephen Box | Neath Motor Club | 5 | 13 | 0 | 0 | 3 | 0 | 6 | 0 | 27 | 2 |
| 11 | Peter Jacob | Neath Motor Club | 5 | 13 | 0 | 0 | 5 | 0 | 11 | 7 | 41 | 3 |
| 12 | Mark Orford | Neath Motor Club | 3 | 20 | 1 | 3 | 5 | 0 | 1 | 10 | 43 | 4 |
| 15 | Mike Jones | Neath Motor Club | 0 | 14 | 5 | 7 | 11 | 0 | 10 | 18 | 65 | 5 |
| 6 | Nicholas Evans | N/A | 20 | 20 | 5 | 6 | 12 | 5 | 15 | 16 | 99 | 6 |
| Youth A – Tricky | ||||||||||||
| 4 | Ashton Dugay | N/A | 6 | 8 | 2 | 3 | 7 | 1 | 6 | 1 | 34 | 1 |
| Youth B – Not So Easy | ||||||||||||
| 17 | Harley Crayford | Neath Motor Club | 5 | 16 | 1 | 0 | 3 | 0 | 10 | 13 | 48 | 1 |
Or, Download a copy in Excel Format Here
