Big thanks to the team at Neath MC for putting on the trial.
Also, thanks to the Land Owner, and observers for their part in the event.
| Number | Name | Club | Class | Total | Position | Cleans | 1’s |
|---|---|---|---|---|---|---|---|
| 26 | Julian Collins | Dulais Valley MC | Clubman | 0 | 1st | ||
| 33 | Julian Page | Dulais Valley MC | Clubman | 0 | 1st | ||
| 14 | Dean Kenniford | Clubman | 1 | 3rd | |||
| 29 | Peter Lewis | Neath Motor Club | Clubman | 1 | 3rd | ||
| 15 | James Lamin | Neath Motor Club | Clubman | 2 | 5th | ||
| 21 | Grant Thomas | Dulais Valley MC | Clubman | 4 | 6th | ||
| 40 | Glyn Moses | Neath Motor Club | Clubman | 4 | 6th | ||
| 36 | Anthony Macklen | Neath Motor Club | Clubman | 5 | 7th | 29×0 | |
| 20 | Darren Morgan | Dulais Valley MC | Clubman | 5 | 8th | 28×0 | |
| 38 | Michael Rees | NG Road Racing Club | Clubman | 6 | 9th | ||
| 35 | Anthony Woolford | British Historic Racing Club | Clubman | 10 | 10th | ||
| 19 | Michael Root | Neath Motor Club | Clubman | 12 | |||
| 5 | Mark Daniel | Dulais Valley MC | Clubman | 17 | |||
| 2 | Jason Galvin | Dulais Valley MC | Expert | 0 | 1st | ||
| 3 | Iwan Davies | Neath Motor Club | Expert | 3 | 2nd | ||
| 41 | Cieran Jones | Vale of Towy MCC | Masters | 4 | 1st | ||
| 11 | Lynn Davies | Dulais Valley MC | Masters | 9 | 2nd | ||
| 28 | Gavin Richards | Rhondda Motor Club | Masters | 11 | 3rd | 26×0 | 5×1 |
| 34 | Andrew Hayward | Dulais Valley MC | Masters | 11 | 4th | 26×0 | 4×1 |
| 37 | David Collins | Neath Motor Club | Masters | 11 | 5th | 25×0 | |
| 4 | Kirby Richards | Masters | 16 | 6th | |||
| 18 | Andrew Lewis | Dulais Valley MC | Sportsman | 9 | 1st | ||
| 16 | Daniel Lewis | Dulais Valley MC | Sportsman | 10 | 2nd | ||
| 24 | Mark Orford | Neath Motor Club | Sportsman | 17 | 3rd | ||
| 99 | Matthew Carruthers | Dulais Valley MC | Sportsman | 99DNF | |||
| 17 | Andrew Holvey | Wye Valley AC | Sportsman Masters | 3 | 1st | ||
| 32 | Gary Richards | Dulais Valley MC | Sportsman Masters | 5 | 2nd | ||
| 1 | Ade Lavercombe | Dulais Valley MC | Sportsman Masters | 8 | 3rd | ||
| 10 | Wayne Thomas | Dulais Valley MC | Sportsman Masters | 13 | 4th | ||
| 9 | Eirian Davies | Vale of Towy MCC | Sportsman Masters | 22 | 5th | ||
| 23 | Lee Collins | Vale of Towy MCC | Sportsman Masters | 23 | 6th | ||
| 22 | Justin Jones | Dulais Valley MC | Sportsman Masters | 24 | 7th | ||
| 25 | Jennifer Huntley | Neath Motor Club | Sportsman Masters | 42 | 8th | ||
| 12 | Dave Williams | Vale of Towy MCC | Veteran – Sportsman | 1 | 1st | ||
| 7 | Christopher Singleton | Vale of Towy MCC | Veteran – Sportsman | 4 | 2nd | ||
| 8 | Robert Berry | Neath Motor Club | Veteran – Sportsman | 6 | 3rd | ||
| 30 | John Hill | Neath Motor Club | Veteran – Sportsman | 9 | 4th | ||
| 6 | Ian Davies | Vale of Towy MCC | Veteran – Sportsman | 13 | 5th | ||
| 31 | Peter Jones | Blood Bike Wales | Veteran – Sportsman | 22 | 6th | ||
| 39 | Tomos Davies-Rees | Neath Motor Club | Youth A – Sportsman Masters | 22 | 1st | ||
| 27 | Scarlett Collins | Trials Training Wales | Youth B – Clubman | 3 | 2nd |
