REPORT :
Well.. what can we say. This event must be a contender for the muddiest, most sloppy, soaking, miserable weather trial ever. But – with (most) riders smiling on their way around one of the most fun!
A tough trial to keep “easy enough” – the weather was always going to play a big part. With weeks of rain falling on the pontadawe venue, the going quickly got tough. With section 3 turning into a massive bog of mud, and the banks staying super slippery, it was a test for all of the riders to see who could hold their own in the sections.
Taking the Premier Award on the Tricky course was Jared Stanfield, a cracking ride dropping only 11 marks all day – a great score given the conditions.
First place on the Adult – Not So Easy goes to Mark Wheeler from Wye Valley, dropping just 17 marks.
Last but by no means least, First Place on the Easy course with just 28 marks was Samuel Hunt from Llandrindod.
A total of just 36 riders kicked off the action, a lower than expected entry with many put off by the weather.
Thanks to the Land Owners, Observers, Course Markers and everyone else who made this event possible. Especially the Observers, who stood out all day in the rain, and the riders who gave up their rides to observe, and those who observed and rode.
NMC
| Number | Name | Club | Solo Classes | TOTAL | Cleans | 1’s | 2’s | 3’s | |
|---|---|---|---|---|---|---|---|---|---|
| 68 | Jared Stanfield | Llandrindod Wells & DMC | Adult – Tricky (GBP 0.00) | 11 | 29 | 0 | 0 | 2 | |
| 92 | Lynn Davies | Dulais Valley MC | Adult – Tricky (GBP 0.00) | 15 | 26 | 0 | 3 | 3 | |
| 70 | Gavin Richards | Neath Motor Club | Adult – Tricky (GBP 0.00) | 19 | 22 | 4 | 3 | 3 | |
| 75 | Simon Ward | Dulais Valley MC | Adult – Tricky (GBP 0.00) | 28 | 20 | 2 | 4 | 6 | |
| 83 | Anthony Macklen | Neath Motor Club | Adult – Tricky (GBP 0.00) | 30 | 19 | 4 | 3 | 5 | |
| 82 | Grant Thomas | Dulais Valley MC | Adult – Tricky (GBP 0.00) | 31 | 19 | 3 | 4 | 5 | |
| 72 | Michael Manns | Neath Motor Club | Adult – Tricky (GBP 0.00) | 31 | 15 | 8 | 4 | 5 | |
| 61 | Darren Morgan | Dulais Valley MC | Adult – Tricky (GBP 0.00) | 32 | 19 | 6 | 1 | 3 | |
| 81 | Greg Thomas | Dulais Valley MC | Adult – Tricky (GBP 0.00) | 35 | 13 | 9 | 4 | 6 | |
| 63 | Christopher Jacka | Neath Motor Club | Adult – Tricky (GBP 0.00) | 36 | 16 | 7 | 4 | 2 | |
| 74 | Michael Prytherch | Dulais Valley MC | Adult – Tricky (GBP 0.00) | 36 | 16 | 7 | 2 | 5 | |
| 73 | Kirby Richards | Adult – Tricky (GBP 0.00) | 39 | 16 | 6 | 3 | 4 | ||
| 80 | Gareth Thomas | Neath Motor Club | Adult – Tricky (GBP 0.00) | 49 | 13 | 4 | 6 | 6 | |
| 87 | Scott Key | Trials Training Wales | Adult – Tricky (GBP 0.00) | 55 | 10 | 7 | 3 | 9 | |
| 100 | Kevin Nedin | Neath Motor Club | Adult – Tricky (GBP 0.00) | 58 | 10 | 6 | 4 | 8 | |
| 86 | Simon James | Neath Motor Club | Adult – Tricky (GBP 0.00) | 81 | 3 | 6 | 4 | 14 | |
| 60 | Mark Wheeler | Wye Valley AC | Adult – Not So Easy (GBP 0.00) | 17 | 23 | 3 | 4 | 2 | |
| 79 | Alan Davies | Dulais Valley MC | Adult – Not So Easy (GBP 0.00) | 18 | 23 | 4 | 1 | 4 | |
| 56 | Rhys Edwards | Neath Motor Club | Adult – Not So Easy (GBP 0.00) | 31 | 20 | 4 | 1 | 5 | |
| 67 | Euros Davies | Adult – Not So Easy (GBP 0.00) | 37 | 16 | 5 | 3 | 7 | ||
| 78 | Jason Jones | Adult – Not So Easy (GBP 0.00) | 37 | 11 | 12 | 4 | 4 | ||
| 62 | Jennifer Huntley | Neath Motor Club | Adult – Not So Easy (GBP 0.00) | 44 | 10 | 8 | 8 | 5 | |
| 76 | Thomas Powell | Llandrindod Wells & DMC | Adult – Not So Easy (GBP 0.00) | 51 | 9 | 9 | 4 | 8 | |
| 91 | Nicholas Beaton | Neath Motor Club | Adult – Not So Easy (GBP 0.00) | 61 | 5 | 9 | 2 | 16 | |
| 57 | Stuart Robinson | Neath Motor Club | Adult – Not So Easy (GBP 0.00) | 67 | 10 | 2 | 5 | 10 | |
| 66 | Mark Tyzack | Neath Motor Club | Adult – Not So Easy (GBP 0.00) | 75 | 4 | 5 | 1 | 21 | |
| 69 | Lex Jones | Neath Motor Club | Adult – Not So Easy (GBP 0.00) | 114 | 2 | 2 | 0 | 14 | |
| 90 | Peter Jacob | Neath Motor Club | Adult – Not So Easy (GBP 0.00) | RET | RET | RET | RET | RET | |
| 89 | Leighton Crayford | Neath Motor Club | Adult – Not So Easy (GBP 0.00) | RET | RET | RET | RET | RET | |
| 71 | Samuel Hunt | Llandrindod Wells & DMC | Adult Easy (GBP 0.00) | 28 | 16 | 9 | 2 | 5 | |
| 77 | Mark Orford | Neath Motor Club | Adult Easy (GBP 0.00) | 46 | 12 | 8 | 2 | 8 | |
| 58 | Stephen Box | Neath Motor Club | Adult Easy (GBP 0.00) | 53 | 12 | 5 | 5 | 6 | |
| 59 | Andrew Falder | Trials Training Wales | Adult Easy (GBP 0.00) | RET | RET | RET | RET | RET | |
| 64 | Nicholas Evans | Adult Easy (GBP 0.00) | RET | RET | RET | RET | RET | ||
| 88 | Harley Crayford | Neath Motor Club | Youth B – Not So Easy (GBP 0.00) | RET | RET | RET | RET | RET | |
| 85 | Jayden James | Trials Training Wales | Youth C – Easy (GBP 0.00) | RET | RET | RET | RET | RET |
Or, Download a copy in Excel Format Here
